
Golden State Warriors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 20.3 | 2.8/6.3 | 44.4% | 0.0/0.0 | 0.0% | 2.0 | 7.5 | 2.8 | 1.3 | 0.5 | 0.3 | 1.3 |
| Last 14 | 19.6 | 2.6/6.7 | 38.8% | 0.1/0.1 | 100.0% | 1.1 | 6.4 | 2.9 | 1.3 | 0.7 | 0.1 | 1.6 |
| Last 30 | 19.6 | 2.6/6.7 | 38.8% | 0.1/0.1 | 100.0% | 1.1 | 6.4 | 2.9 | 1.3 | 0.7 | 0.1 | 1.6 |
| Season | 19.6 | 2.6/6.7 | 38.8% | 0.1/0.1 | 100.0% | 1.1 | 6.4 | 2.9 | 1.3 | 0.7 | 0.1 | 1.6 |
| Crowd | 14.0 | 2.1/4.2 | 50.0% | 0.4/0.4 | 100.0% | 1.2 | 5.8 | 2.0 | 0.9 | 0.2 | 0.1 | 0.6 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 14.0 | 2.1/4.2 | 50%Auto | 0.4/0.4 | 100%Auto | 1.2 | 5.8Auto | 2.0 | 0.9 | 0.2 | 0.1 | 0.6 |
| Crowd | 14.0 | 2.1/4.2 | 50% | 0.4/0.4 | 100% | 1.2 | 5.8 | 2.0 | 0.9 | 0.2 | 0.1 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @ LAC | 21 | 1-7 | 14.3% | 0-0 | — | 1 | 3 | 1 | 2 | 0 | 0 | 2 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ LAL | 19 | 4-5 | 80.0% | 0-0 | — | 3 | 11 | 5 | 1 | 0 | 1 | 1 |
| Oct 28 | @ MIN | 23 | 3-6 | 50.0% | 0-0 | — | 1 | 7 | 3 | 2 | 2 | 0 | 1 |
| Oct 26 | @ DEN | 18 | 3-7 | 42.9% | 0-0 | — | 3 | 9 | 2 | 0 | 0 | 0 | 1 |
| Oct 24 | @ PHX | 23 | 2-9 | 22.2% | 0-0 | — | 0 | 4 | 4 | 2 | 0 | 0 | 3 |
| Oct 23 | @ MEM | 13 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 3 | 0 | 1 | 0 | 1 |
| Oct 21 | @ LAL | 20 | 3-8 | 37.5% | 1-1 | 100.0% | 0 | 7 | 2 | 2 | 2 | 0 | 2 |
Comments
No links. Max 500 characters.