
Golden State Warriors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 21.0 | 1.0/4.0 | 25.0% | 0.0/0.0 | 0.0% | 0.0 | 2.0 | 4.0 | 8.0 | 1.0 | 1.0 | 4.0 |
| Last 14 | 21.0 | 1.0/4.0 | 25.0% | 0.0/0.0 | 0.0% | 0.0 | 2.0 | 4.0 | 8.0 | 1.0 | 1.0 | 4.0 |
| Last 30 | 21.0 | 1.0/4.0 | 25.0% | 0.0/0.0 | 0.0% | 0.0 | 2.0 | 4.0 | 8.0 | 1.0 | 1.0 | 4.0 |
| Season | 21.0 | 1.0/4.0 | 25.0% | 0.0/0.0 | 0.0% | 0.0 | 2.0 | 4.0 | 8.0 | 1.0 | 1.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 28.4 | 3.0/7.0 | 43%Auto | 1.2/1.5 | 80%Auto | 1.4 | 8.6Auto | 5.7 | 5.8 | 1.1 | 0.7 | 2.6 |
| Crowd | 28.4 | 3.0/7.0 | 43% | 1.2/1.5 | 80% | 1.4 | 8.6 | 5.7 | 5.8 | 1.1 | 0.7 | 2.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ LAL | 21 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 4 | 8 | 1 | 1 | 4 |
Comments
No links. Max 500 characters.