
John Konchar
Guard

- Age & Experience
- 29 • 6 YOE
- Background
- Indiana-Purdue Fort Wayne • USA
- Physical
- 6'5" • 210 lbs
- Draft
- Undrafted
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 10.0 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Last 14 | 5.5 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 |
Last 30 | 7.4 | 0.4/0.6 | 66.7% | 0.4/0.4 | 100.0% | 0.4 | 1.6 | 2.6 | 0.4 | 1.0 | 0.2 | 0.0 |
Season | 10.5 | 0.8/1.8 | 44.4% | 0.2/0.2 | 100.0% | 0.4 | 2.2 | 3.1 | 0.8 | 0.5 | 0.3 | 0.3 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ DAL | 21 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 7 | 3 | 6 | 0 | 1 |
Apr 11 | @ DEN | 6 | 2-2 | 100.0% | 0-0 | — | 1 | 5 | 3 | 0 | 1 | 0 | 0 |
Apr 10 | @ MIN | 7 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Apr 8 | @ CHA | 10 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | @ BOS | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 27 | @ OKC | 7 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Mar 17 | @ SAC | 17 | 2-2 | 100.0% | 2-2 | 100.0% | 2 | 8 | 8 | 1 | 1 | 1 | 0 |
Mar 15 | @ MIA | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 10 | @ PHX | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | @ IND | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 | @ LAC | 6 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Feb 5 | @ TOR | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 3 | @ SAS | 11 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 | @ NYK | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | @ UTA | 15 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
Jan 24 | @ NOP | 22 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Jan 17 | @ SAS | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | @ DAL | 22 | 2-6 | 33.3% | 1-1 | 100.0% | 0 | 5 | 13 | 2 | 0 | 0 | 0 |
Jan 3 | @ SAC | 14 | 0-4 | 0.0% | 0-0 | — | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31 | @ PHX | 35 | 3-7 | 42.9% | 1-1 | 100.0% | 0 | 7 | 12 | 4 | 1 | 1 | 0 |
Dec 29 | @ OKC | 34 | 2-8 | 25.0% | 0-0 | — | 0 | 4 | 15 | 1 | 3 | 2 | 1 |
Dec 27 | @ NOP | 6 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Dec 26 | @ TOR | 16 | 3-3 | 100.0% | 0-0 | — | 3 | 9 | 5 | 2 | 1 | 1 | 0 |
Dec 21 | @ ATL | 12 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dec 19 | @ GSW | 14 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 2 | 3 | 1 | 0 | 1 |
Dec 13 | @ BKN | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 | @ WAS | 22 | 3-4 | 75.0% | 0-0 | — | 1 | 7 | 8 | 2 | 2 | 1 | 1 |
Dec 1 | @ IND | 1 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27 | @ DET | 3 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 25 | @ POR | 3 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Nov 19 | @ DEN | 11 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
Nov 13 | @ LAL | 10 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Nov 10 | @ POR | 23 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 6 | 1 | 0 | 1 | 1 |
Nov 8 | @ WAS | 20 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | @ BKN | 19 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Oct 25 | @ HOU | 22 | 2-3 | 66.7% | 1-2 | 50.0% | 2 | 7 | 6 | 2 | 2 | 1 | 1 |
Oct 23 | @ UTA | 15 | 1-1 | 100.0% | 2-2 | 100.0% | 1 | 5 | 5 | 1 | 0 | 0 | 0 |