
Denver Nuggets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 15.9 | 1.7/4.2 | 40%Auto | 0.2/0.3 | 67%Auto | 0.9 | 4.5Auto | 1.3 | 2.8 | 0.5 | 0.1 | 0.6 |
| Crowd | 15.9 | 1.7/4.2 | 41% | 0.2/0.3 | 67% | 0.9 | 4.5 | 1.3 | 2.8 | 0.5 | 0.1 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ OKC | 10 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.