
Denver Nuggets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 35.0 | 10.5/17.6 | 60%Auto | 5.5/6.3 | 87%Auto | 1.7 | 28.2Auto | 12.7 | 10.8 | 1.5 | 0.8 | 3.6 |
| Crowd | 35.0 | 10.5/17.6 | 60% | 5.5/6.3 | 87% | 1.7 | 28.2 | 12.7 | 10.8 | 1.5 | 0.8 | 3.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ OKC | 35 | 5-19 | 26.3% | 2-4 | 50.0% | 1 | 13 | 7 | 5 | 1 | 1 | 2 |
Comments
No links. Max 500 characters.