
Denver Nuggets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.4 | 4.9/10.4 | 47%Auto | 2.3/2.5 | 92%Auto | 2.5 | 14.6Auto | 4.3 | 2.7 | 0.9 | 0.4 | 1.2 |
| Crowd | 31.4 | 4.9/10.4 | 47% | 2.3/2.5 | 92% | 2.5 | 14.6 | 4.3 | 2.7 | 0.9 | 0.4 | 1.2 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ OKC | 11 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.