SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 29 • 9 YOE
- Background
- Kentucky • Canada
- Draft
- 2016 • Round 1 • Pick 7
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 30.5 | 8.3/17.8 | 46.6% | 4.0/4.8 | 83.3% | 2.3 | 22.8 | 3.8 | 5.0 | 0.3 | 0.5 | 0.8 |
| Last 14 | 33.8 | 9.0/19.4 | 46.4% | 4.8/5.8 | 82.8% | 3.2 | 26.0 | 4.6 | 5.2 | 0.6 | 0.6 | 1.0 |
| Last 30 | 30.1 | 7.3/16.2 | 45.1% | 4.9/5.7 | 86.0% | 2.6 | 22.1 | 4.5 | 5.0 | 0.7 | 0.5 | 1.8 |
| Season | 34.3 | 8.8/18.3 | 48.1% | 4.4/5.0 | 88.0% | 3.1 | 25.2 | 4.4 | 7.2 | 0.9 | 0.4 | 2.2 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 11 | @ HOU | 31 | 11-21 | 52.4% | 5-6 | 83.3% | 3 | 30 | 2 | 4 | 1 | 0 | 1 |
| Mar 9 | @ OKC | 36 | 9-23 | 39.1% | 3-3 | 100.0% | 0 | 21 | 8 | 6 | 0 | 1 | 0 |
| Mar 6 | @ NYK | 17 | 5-10 | 50.0% | 1-3 | 33.3% | 1 | 12 | 1 | 3 | 0 | 1 | 0 |
| Mar 5 | @ LAL | 38 | 8-17 | 47.1% | 7-7 | 100.0% | 5 | 28 | 4 | 7 | 0 | 0 | 2 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 27 | @ OKC | 47 | 12-26 | 46.2% | 8-10 | 80.0% | 7 | 39 | 8 | 6 | 2 | 1 | 2 |
| Feb 25 | @ BOS | 7 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | @ GSW | 33 | 9-17 | 52.9% | 2-3 | 66.7% | 1 | 21 | 2 | 2 | 1 | 0 | 5 |
| Feb 20 | @ POR | 25 | 6-12 | 50.0% | 7-7 | 100.0% | 6 | 25 | 6 | 6 | 1 | 0 | 2 |
| Feb 19 | @ LAC | 34 | 5-15 | 33.3% | 8-10 | 80.0% | 2 | 20 | 8 | 8 | 2 | 1 | 4 |
| Feb 11 | @ MEM | 33 | 7-18 | 38.9% | 8-8 | 100.0% | 1 | 23 | 6 | 7 | 0 | 1 | 2 |
| Feb 9 | @ CLE | 35 | 6-16 | 37.5% | 4-4 | 100.0% | 1 | 17 | 8 | 11 | 1 | 0 | 1 |
| Feb 7 | @ CHI | 30 | 11-18 | 61.1% | 2-2 | 100.0% | 4 | 28 | 3 | 11 | 0 | 0 | 3 |
| Feb 4 | @ NYK | 47 | 15-33 | 45.5% | 6-7 | 85.7% | 3 | 39 | 5 | 6 | 1 | 0 | 4 |
| Feb 3 | @ DET | 36 | 8-17 | 47.1% | 12-13 | 92.3% | 4 | 32 | 1 | 8 | 0 | 2 | 0 |
| Feb 1 | @ OKC | 35 | 4-16 | 25.0% | 3-4 | 75.0% | 1 | 12 | 5 | 12 | 1 | 1 | 1 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 30 | @ LAC | 35 | 7-10 | 70.0% | 2-2 | 100.0% | 4 | 20 | 4 | 9 | 1 | 0 | 3 |
| Jan 29 | @ BKN | 32 | 9-16 | 56.3% | 7-7 | 100.0% | 2 | 27 | 4 | 6 | 2 | 0 | 2 |
| Jan 27 | @ DET | 38 | 7-18 | 38.9% | 10-15 | 66.7% | 0 | 24 | 5 | 10 | 0 | 1 | 2 |
| Jan 22 | @ WAS | 36 | 9-17 | 52.9% | 4-5 | 80.0% | 2 | 24 | 4 | 5 | 2 | 1 | 4 |
| Jan 20 | @ LAL | 36 | 10-21 | 47.6% | 4-4 | 100.0% | 4 | 28 | 2 | 11 | 0 | 0 | 1 |
| Jan 18 | @ CHA | 25 | 7-12 | 58.3% | 2-2 | 100.0% | 0 | 16 | 1 | 2 | 1 | 0 | 1 |
| Jan 17 | @ WAS | 39 | 15-24 | 62.5% | 7-8 | 87.5% | 5 | 42 | 3 | 6 | 2 | 2 | 5 |
| Jan 14 | @ DAL | 38 | 13-24 | 54.2% | 5-5 | 100.0% | 2 | 33 | 2 | 5 | 0 | 0 | 3 |
| Jan 13 | @ NOP | 37 | 11-19 | 57.9% | 8-9 | 88.9% | 5 | 35 | 2 | 9 | 3 | 1 | 3 |
| Jan 7 | @ BOS | 36 | 8-18 | 44.4% | 3-4 | 75.0% | 3 | 22 | 8 | 17 | 1 | 0 | 2 |
| Jan 4 | @ BKN | 39 | 11-23 | 47.8% | 4-4 | 100.0% | 1 | 27 | 6 | 16 | 0 | 0 | 4 |
| Jan 2 | @ CLE | 38 | 12-28 | 42.9% | 4-5 | 80.0% | 6 | 34 | 6 | 7 | 0 | 1 | 1 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 31 | @ TOR | 37 | 6-18 | 33.3% | 7-7 | 100.0% | 2 | 21 | 7 | 6 | 1 | 1 | 2 |
| Dec 29 | @ MIA | 34 | 9-21 | 42.9% | 0-0 | — | 2 | 20 | 6 | 11 | 1 | 0 | 2 |
| Dec 27 | @ ORL | 36 | 9-21 | 42.9% | 4-4 | 100.0% | 2 | 24 | 5 | 3 | 0 | 0 | 2 |
| Dec 25 | @ MIN | 42 | 12-32 | 37.5% | 2-3 | 66.7% | 9 | 35 | 2 | 10 | 0 | 1 | 4 |
| Dec 23 | @ DAL | 37 | 12-21 | 57.1% | 4-4 | 100.0% | 3 | 31 | 7 | 14 | 1 | 0 | 3 |
| Dec 22 | @ UTA | 26 | 8-16 | 50.0% | 5-6 | 83.3% | 6 | 27 | 6 | 5 | 1 | 0 | 1 |
| Dec 20 | @ HOU | 34 | 4-13 | 30.8% | 5-6 | 83.3% | 3 | 16 | 4 | 7 | 2 | 0 | 2 |
| Dec 18 | @ ORL | 35 | 11-22 | 50.0% | 3-4 | 75.0% | 7 | 32 | 2 | 3 | 1 | 0 | 1 |
| Dec 15 | @ HOU | 43 | 9-17 | 52.9% | 14-15 | 93.3% | 3 | 35 | 3 | 5 | 0 | 0 | 3 |
| Dec 11 | @ SAC | 25 | 4-13 | 30.8% | 2-3 | 66.7% | 1 | 11 | 3 | 9 | 2 | 0 | 1 |
| Dec 7 | @ CHA | 35 | 14-25 | 56.0% | 4-4 | 100.0% | 2 | 34 | 3 | 5 | 1 | 0 | 0 |
| Dec 5 | @ ATL | 38 | 8-16 | 50.0% | 3-3 | 100.0% | 4 | 23 | 5 | 12 | 2 | 1 | 4 |
| Dec 3 | @ IND | 36 | 19-25 | 76.0% | 4-5 | 80.0% | 10 | 52 | 6 | 4 | 1 | 0 | 1 |
| Dec 1 | @ DAL | 26 | 3-8 | 37.5% | 2-2 | 100.0% | 2 | 10 | 4 | 9 | 1 | 0 | 3 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ PHX | 36 | 8-18 | 44.4% | 3-3 | 100.0% | 5 | 24 | 3 | 4 | 1 | 0 | 5 |
| Nov 28 | @ SAS | 36 | 13-20 | 65.0% | 6-7 | 85.7% | 5 | 37 | 4 | 7 | 0 | 1 | 2 |
| Nov 24 | @ MEM | 37 | 11-21 | 52.4% | 1-2 | 50.0% | 6 | 29 | 3 | 8 | 0 | 0 | 1 |
| Nov 22 | @ SAC | 36 | 9-18 | 50.0% | 2-3 | 66.7% | 3 | 23 | 2 | 9 | 1 | 1 | 1 |
| Nov 21 | @ HOU | 40 | 10-16 | 62.5% | 3-4 | 75.0% | 3 | 26 | 2 | 10 | 1 | 1 | 4 |
| Nov 19 | @ NOP | 35 | 5-14 | 35.7% | 4-5 | 80.0% | 2 | 16 | 0 | 8 | 0 | 0 | 3 |
| Nov 17 | @ CHI | 38 | 12-22 | 54.5% | 5-5 | 100.0% | 5 | 34 | 11 | 4 | 1 | 0 | 2 |
| Nov 15 | @ MIN | 38 | 9-22 | 40.9% | 4-6 | 66.7% | 1 | 23 | 6 | 12 | 1 | 0 | 3 |
| Nov 12 | @ LAC | 32 | 5-16 | 31.3% | 4-4 | 100.0% | 1 | 15 | 5 | 4 | 4 | 0 | 3 |
| Nov 11 | @ SAC | 37 | 7-15 | 46.7% | 5-5 | 100.0% | 4 | 23 | 3 | 8 | 0 | 0 | 3 |
| Nov 7 | @ GSW | 30 | 8-12 | 66.7% | 2-2 | 100.0% | 5 | 23 | 4 | 8 | 2 | 1 | 3 |
| Nov 5 | @ MIA | 33 | 4-15 | 26.7% | 5-5 | 100.0% | 1 | 14 | 8 | 3 | 2 | 1 | 2 |
| Nov 3 | @ SAC | 32 | 6-17 | 35.3% | 3-3 | 100.0% | 0 | 15 | 7 | 7 | 0 | 1 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ POR | 34 | 9-15 | 60.0% | 3-3 | 100.0% | 1 | 22 | 6 | 3 | 1 | 0 | 2 |
| Oct 29 | @ NOP | 25 | 5-14 | 35.7% | 4-4 | 100.0% | 3 | 17 | 2 | 6 | 1 | 0 | 1 |
| Oct 27 | @ MIN | 37 | 16-29 | 55.2% | 6-7 | 85.7% | 5 | 43 | 6 | 3 | 0 | 0 | 2 |
| Oct 25 | @ PHX | 31 | 8-17 | 47.1% | 4-4 | 100.0% | 3 | 23 | 6 | 5 | 1 | 0 | 2 |
| Oct 23 | @ GSW | 40 | 11-20 | 55.0% | 2-2 | 100.0% | 1 | 25 | 3 | 10 | 3 | 0 | 3 |