
Denver Nuggets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 34.9 | 8.5/18.2 | 47%Auto | 4.2/4.8 | 88%Auto | 3.3 | 24.5Auto | 4.3 | 6.8 | 0.9 | 0.4 | 2.0 |
| Crowd | 34.9 | 8.5/18.2 | 47% | 4.2/4.8 | 88% | 3.3 | 24.5 | 4.3 | 6.8 | 0.9 | 0.4 | 2.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ OKC | 37 | 2-11 | 18.2% | 2-4 | 50.0% | 0 | 6 | 10 | 3 | 1 | 0 | 6 |
Comments
No links. Max 500 characters.