
Denver Nuggets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 27.4 | 5.7/11.2 | 51%Auto | 3.6/4.7 | 77%Auto | 0.7 | 15.7Auto | 2.5 | 3.2 | 0.8 | 0.4 | 1.1 |
| Crowd | 27.4 | 5.7/11.2 | 51% | 3.6/4.7 | 77% | 0.7 | 15.7 | 2.5 | 3.2 | 0.8 | 0.4 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ OKC | 28 | 5-9 | 55.6% | 3-6 | 50.0% | 0 | 13 | 2 | 0 | 0 | 0 | 5 |
Comments
No links. Max 500 characters.