SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 27 • 6 YOE
- Draft
- 2018 • Round 1 • Pick 14
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 32.0 | 8.7/21.0 | 41.4% | 4.3/4.7 | 91.5% | 3.7 | 25.3 | 9.3 | 1.7 | 1.7 | 0.7 | 2.7 |
| Last 14 | 29.5 | 7.3/19.0 | 38.4% | 4.0/4.5 | 88.9% | 2.7 | 21.3 | 7.8 | 1.8 | 1.2 | 0.3 | 2.5 |
| Last 30 | 30.0 | 7.2/17.8 | 40.4% | 4.3/4.8 | 89.6% | 2.1 | 20.8 | 6.8 | 2.7 | 0.9 | 0.3 | 1.8 |
| Season | 32.0 | 8.5/18.5 | 45.9% | 3.8/4.4 | 86.4% | 3.4 | 24.2 | 7.1 | 3.1 | 1.0 | 0.2 | 2.4 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 10 | @ DET | 22 | 7-14 | 50.0% | 4-4 | 100.0% | 1 | 19 | 2 | 1 | 1 | 0 | 3 |
| Mar 7 | @ DET | 39 | 10-25 | 40.0% | 7-7 | 100.0% | 3 | 30 | 13 | 1 | 2 | 1 | 2 |
| Mar 5 | @ MIA | 35 | 9-24 | 37.5% | 2-3 | 66.7% | 7 | 27 | 13 | 3 | 2 | 1 | 3 |
| Mar 3 | @ MIA | 26 | 3-17 | 17.6% | 3-4 | 75.0% | 0 | 9 | 3 | 3 | 0 | 0 | 0 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 27 | @ BOS | 25 | 6-12 | 50.0% | 4-5 | 80.0% | 2 | 18 | 2 | 2 | 2 | 0 | 1 |
| Feb 26 | @ SAS | 30 | 9-22 | 40.9% | 4-4 | 100.0% | 3 | 25 | 14 | 1 | 0 | 0 | 6 |
| Feb 24 | @ DAL | 32 | 9-16 | 56.3% | 6-6 | 100.0% | 2 | 26 | 0 | 3 | 0 | 0 | 1 |
| Feb 22 | @ ATL | 34 | 8-19 | 42.1% | 1-1 | 100.0% | 1 | 18 | 7 | 6 | 0 | 0 | 0 |
| Feb 20 | @ OKC | 37 | 6-16 | 37.5% | 9-11 | 81.8% | 1 | 22 | 9 | 5 | 2 | 0 | 2 |
| Feb 19 | @ CLE | 20 | 5-13 | 38.5% | 3-3 | 100.0% | 1 | 14 | 5 | 2 | 0 | 1 | 0 |
| Feb 7 | @ WAS | 30 | 8-16 | 50.0% | 4-4 | 100.0% | 3 | 23 | 6 | 3 | 1 | 0 | 3 |
| Feb 5 | @ ORL | 32 | 2-13 | 15.4% | 3-3 | 100.0% | 2 | 9 | 2 | 2 | 1 | 0 | 2 |
| Feb 3 | @ LAL | 32 | 7-18 | 38.9% | 7-9 | 77.8% | 0 | 21 | 10 | 3 | 1 | 0 | 3 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 29 | @ DEN | 37 | 13-28 | 46.4% | 5-5 | 100.0% | 7 | 38 | 10 | 3 | 2 | 2 | 1 |
| Jan 27 | @ PHX | 36 | 15-24 | 62.5% | 0-1 | 0.0% | 6 | 36 | 5 | 3 | 3 | 0 | 3 |
| Jan 25 | @ LAC | 21 | 3-11 | 27.3% | 3-3 | 100.0% | 0 | 9 | 2 | 4 | 0 | 0 | 1 |
| Jan 23 | @ BOS | 41 | 9-19 | 47.4% | 8-9 | 88.9% | 4 | 30 | 8 | 4 | 0 | 1 | 2 |
| Jan 21 | @ NYK | 25 | 4-14 | 28.6% | 1-1 | 100.0% | 3 | 12 | 6 | 1 | 0 | 0 | 2 |
| Jan 19 | @ PHX | 36 | 10-23 | 43.5% | 1-1 | 100.0% | 2 | 23 | 6 | 4 | 2 | 0 | 3 |
| Jan 16 | @ CHI | 32 | 9-17 | 52.9% | 3-3 | 100.0% | 5 | 26 | 7 | 1 | 1 | 0 | 3 |
| Jan 14 | @ NOP | 31 | 7-20 | 35.0% | 2-2 | 100.0% | 4 | 20 | 7 | 1 | 0 | 0 | 2 |
| Jan 12 | @ DAL | 33 | 9-17 | 52.9% | 4-4 | 100.0% | 6 | 28 | 9 | 3 | 1 | 0 | 6 |
| Jan 9 | @ LAC | 33 | 7-20 | 35.0% | 4-4 | 100.0% | 0 | 18 | 5 | 6 | 4 | 1 | 2 |
| Jan 7 | @ ORL | 38 | 12-24 | 50.0% | 2-2 | 100.0% | 8 | 34 | 5 | 1 | 3 | 0 | 5 |
| Jan 4 | @ DEN | 32 | 8-17 | 47.1% | 9-9 | 100.0% | 2 | 27 | 11 | 5 | 0 | 1 | 4 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 29 | @ GSW | 36 | 10-18 | 55.6% | 2-4 | 50.0% | 5 | 27 | 9 | 5 | 3 | 0 | 2 |
| Dec 27 | @ MIN | 33 | 9-16 | 56.3% | 5-5 | 100.0% | 4 | 27 | 10 | 4 | 0 | 0 | 3 |
| Dec 23 | @ PHI | 33 | 9-20 | 45.0% | 5-7 | 71.4% | 5 | 28 | 5 | 1 | 2 | 0 | 3 |
| Dec 21 | @ TOR | 36 | 9-18 | 50.0% | 2-2 | 100.0% | 4 | 24 | 11 | 5 | 1 | 0 | 3 |
| Dec 18 | @ MIA | 33 | 10-24 | 41.7% | 3-3 | 100.0% | 5 | 28 | 6 | 3 | 0 | 0 | 1 |
| Dec 14 | @ MIL | 26 | 4-11 | 36.4% | 2-3 | 66.7% | 2 | 12 | 6 | 5 | 0 | 0 | 3 |
| Dec 12 | @ DAL | 34 | 12-20 | 60.0% | 4-5 | 80.0% | 6 | 34 | 4 | 3 | 0 | 0 | 4 |
| Dec 6 | @ NOP | 33 | 14-23 | 60.9% | 2-2 | 100.0% | 5 | 35 | 9 | 3 | 2 | 1 | 2 |
| Dec 3 | @ CHI | 33 | 10-20 | 50.0% | 8-10 | 80.0% | 5 | 33 | 10 | 5 | 2 | 1 | 3 |
| Dec 1 | @ CHA | 36 | 13-24 | 54.2% | 2-4 | 50.0% | 7 | 35 | 7 | 4 | 2 | 0 | 2 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 24 | @ NYK | 27 | 6-15 | 40.0% | 3-5 | 60.0% | 1 | 16 | 4 | 0 | 0 | 0 | 2 |
| Nov 23 | @ TOR | 32 | 9-18 | 50.0% | 3-3 | 100.0% | 4 | 25 | 6 | 4 | 1 | 1 | 1 |
| Nov 21 | @ BOS | 36 | 13-21 | 61.9% | 3-5 | 60.0% | 4 | 33 | 8 | 2 | 0 | 0 | 2 |
| Nov 18 | @ BOS | 33 | 8-16 | 50.0% | 5-5 | 100.0% | 4 | 25 | 6 | 2 | 3 | 0 | 1 |
| Nov 16 | @ WAS | 33 | 11-18 | 61.1% | 9-10 | 90.0% | 3 | 34 | 9 | 7 | 0 | 0 | 2 |
| Nov 14 | @ ORL | 36 | 10-23 | 43.5% | 1-1 | 100.0% | 3 | 24 | 11 | 7 | 1 | 0 | 0 |
| Nov 11 | @ TOR | 35 | 5-14 | 35.7% | 10-10 | 100.0% | 1 | 21 | 6 | 3 | 0 | 0 | 3 |
| Nov 9 | @ NYK | 25 | 9-18 | 50.0% | 3-4 | 75.0% | 4 | 25 | 4 | 0 | 1 | 0 | 2 |
| Nov 7 | @ DET | 31 | 8-17 | 47.1% | 7-7 | 100.0% | 5 | 28 | 5 | 2 | 1 | 0 | 4 |
| Nov 5 | @ IND | 35 | 10-20 | 50.0% | 8-11 | 72.7% | 4 | 32 | 11 | 3 | 1 | 0 | 5 |
| Nov 2 | @ PHI | 31 | 7-23 | 30.4% | 2-2 | 100.0% | 1 | 17 | 17 | 2 | 1 | 0 | 3 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 29 | @ ATL | 32 | 12-20 | 60.0% | 4-4 | 100.0% | 4 | 32 | 9 | 2 | 0 | 1 | 4 |
| Oct 27 | @ HOU | 27 | 8-13 | 61.5% | 0-0 | — | 2 | 18 | 4 | 2 | 0 | 0 | 3 |
| Oct 26 | @ SAS | 37 | 5-15 | 33.3% | 3-4 | 75.0% | 3 | 16 | 6 | 4 | 2 | 0 | 0 |
| Oct 24 | @ CLE | 36 | 13-22 | 59.1% | 0-0 | — | 5 | 31 | 8 | 3 | 1 | 0 | 2 |
| Oct 22 | @ CHA | 25 | 5-15 | 33.3% | 0-2 | 0.0% | 2 | 12 | 4 | 5 | 0 | 0 | 0 |