
Brooklyn Nets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 34.0 | 10.0/21.0 | 47.6% | 1.0/2.0 | 50.0% | 5.0 | 26.0 | 7.0 | 1.0 | 3.0 | 0.0 | 4.0 |
| Last 14 | 34.0 | 10.0/21.0 | 47.6% | 1.0/2.0 | 50.0% | 5.0 | 26.0 | 7.0 | 1.0 | 3.0 | 0.0 | 4.0 |
| Last 30 | 34.0 | 10.0/21.0 | 47.6% | 1.0/2.0 | 50.0% | 5.0 | 26.0 | 7.0 | 1.0 | 3.0 | 0.0 | 4.0 |
| Season | 34.0 | 10.0/21.0 | 47.6% | 1.0/2.0 | 50.0% | 5.0 | 26.0 | 7.0 | 1.0 | 3.0 | 0.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 32.0 | 7.7/15.6 | 49%Auto | 2.7/3.4 | 79%Auto | 2.9 | 21.0Auto | 6.5 | 2.4 | 1.0 | 0.3 | 1.7 |
| Crowd | 32.0 | 7.7/15.6 | 49% | 2.7/3.4 | 79% | 2.9 | 21.0 | 6.5 | 2.4 | 1.0 | 0.3 | 1.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ CHA | 34 | 10-21 | 47.6% | 1-2 | 50.0% | 5 | 26 | 7 | 1 | 3 | 0 | 4 |
Comments
No links. Max 500 characters.