SportsWZRD - Advanced Analytics & Projections- Background
- Brigham Young • Russia
- Draft
- 2025 • Round 1 • Pick 8
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 28.0 | 5.0/10.0 | 50.0% | 2.0/2.5 | 80.0% | 3.0 | 15.0 | 3.0 | 2.0 | 0.5 | 0.5 | 1.5 |
| Last 14 | 25.0 | 4.4/10.2 | 43.1% | 2.0/2.4 | 83.3% | 3.0 | 13.8 | 3.6 | 2.2 | 0.4 | 0.2 | 2.2 |
| Last 30 | 24.4 | 3.8/8.8 | 43.2% | 1.4/1.6 | 87.5% | 2.8 | 11.8 | 2.6 | 2.7 | 0.4 | 0.3 | 1.8 |
| Season | 24.6 | 3.7/8.9 | 41.6% | 1.0/1.2 | 83.3% | 2.5 | 10.9 | 3.1 | 3.3 | 0.8 | 0.3 | 1.8 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 11 | @ IND | 32 | 3-8 | 37.5% | 4-4 | 100.0% | 3 | 13 | 5 | 5 | 1 | 1 | 1 |
| Feb 7 | @ WAS | 25 | 2-8 | 25.0% | 0-0 | — | 0 | 4 | 2 | 2 | 1 | 1 | 1 |
| Feb 5 | @ ORL | 31 | 8-12 | 66.7% | 4-5 | 80.0% | 6 | 26 | 4 | 2 | 0 | 0 | 2 |
| Feb 3 | @ LAL | 26 | 4-11 | 36.4% | 0-0 | — | 3 | 11 | 2 | 2 | 1 | 0 | 6 |
| Feb 1 | @ DET | 14 | 0-4 | 0.0% | 3-3 | 100.0% | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 30 | @ UTA | 29 | 8-16 | 50.0% | 3-4 | 75.0% | 6 | 25 | 10 | 4 | 0 | 0 | 1 |
| Jan 27 | @ PHX | 31 | 5-9 | 55.6% | 2-2 | 100.0% | 3 | 15 | 5 | 3 | 0 | 0 | 3 |
| Jan 25 | @ LAC | 28 | 3-11 | 27.3% | 3-3 | 100.0% | 3 | 12 | 2 | 5 | 1 | 0 | 1 |
| Jan 23 | @ BOS | 21 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 4 | 2 | 1 | 0 | 2 |
| Jan 21 | @ NYK | 20 | 2-7 | 28.6% | 0-0 | — | 2 | 6 | 1 | 3 | 0 | 0 | 2 |
| Jan 18 | @ CHI | 22 | 4-9 | 44.4% | 0-0 | — | 3 | 11 | 1 | 1 | 0 | 0 | 0 |
| Jan 16 | @ CHI | 18 | 1-4 | 25.0% | 2-2 | 100.0% | 1 | 5 | 0 | 2 | 0 | 1 | 1 |
| Jan 14 | @ NOP | 28 | 6-10 | 60.0% | 0-0 | — | 5 | 17 | 0 | 5 | 1 | 1 | 1 |
| Jan 11 | @ MEM | 28 | 2-5 | 40.0% | 1-2 | 50.0% | 2 | 7 | 1 | 4 | 0 | 0 | 1 |
| Jan 9 | @ LAC | 26 | 6-13 | 46.2% | 2-2 | 100.0% | 5 | 19 | 3 | 3 | 3 | 0 | 1 |
| Jan 7 | @ ORL | 31 | 5-9 | 55.6% | 3-5 | 60.0% | 5 | 18 | 5 | 5 | 1 | 1 | 2 |
| Jan 4 | @ DEN | 26 | 5-9 | 55.6% | 0-0 | — | 3 | 13 | 4 | 4 | 0 | 0 | 1 |
| Jan 2 | @ WAS | 27 | 3-12 | 25.0% | 2-2 | 100.0% | 2 | 10 | 8 | 3 | 2 | 1 | 2 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 29 | @ GSW | 32 | 7-17 | 41.2% | 2-2 | 100.0% | 7 | 23 | 3 | 3 | 1 | 0 | 3 |
| Dec 27 | @ MIN | 27 | 3-11 | 27.3% | 0-0 | — | 1 | 7 | 2 | 3 | 1 | 0 | 2 |
| Dec 23 | @ PHI | 33 | 6-11 | 54.5% | 3-3 | 100.0% | 5 | 20 | 2 | 5 | 0 | 0 | 3 |
| Dec 21 | @ TOR | 30 | 6-10 | 60.0% | 0-0 | — | 4 | 16 | 5 | 3 | 2 | 0 | 4 |
| Dec 18 | @ MIA | 27 | 5-18 | 27.8% | 1-2 | 50.0% | 3 | 14 | 2 | 1 | 0 | 0 | 1 |
| Dec 14 | @ MIL | 25 | 6-8 | 75.0% | 3-3 | 100.0% | 2 | 17 | 3 | 3 | 2 | 1 | 2 |
| Dec 12 | @ DAL | 18 | 1-7 | 14.3% | 0-0 | — | 1 | 3 | 1 | 1 | 2 | 0 | 2 |
| Dec 6 | @ NOP | 25 | 3-5 | 60.0% | 0-0 | — | 2 | 8 | 4 | 7 | 0 | 0 | 3 |
| Dec 4 | @ UTA | 20 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Dec 3 | @ CHI | 25 | 3-8 | 37.5% | 2-2 | 100.0% | 2 | 10 | 0 | 4 | 2 | 0 | 4 |
| Dec 1 | @ CHA | 26 | 4-12 | 33.3% | 0-0 | — | 1 | 9 | 1 | 4 | 1 | 2 | 0 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 28 | @ PHI | 30 | 8-18 | 44.4% | 2-2 | 100.0% | 5 | 23 | 9 | 5 | 1 | 2 | 3 |
| Nov 24 | @ NYK | 27 | 4-11 | 36.4% | 0-1 | 0.0% | 1 | 9 | 6 | 2 | 1 | 0 | 1 |
| Nov 23 | @ TOR | 28 | 2-10 | 20.0% | 0-0 | — | 1 | 5 | 3 | 4 | 0 | 0 | 2 |
| Nov 21 | @ BOS | 29 | 5-10 | 50.0% | 0-0 | — | 2 | 12 | 6 | 5 | 1 | 1 | 1 |
| Nov 18 | @ BOS | 23 | 4-10 | 40.0% | 0-0 | — | 4 | 12 | 3 | 4 | 1 | 0 | 4 |
| Nov 16 | @ WAS | 19 | 2-5 | 40.0% | 0-0 | — | 1 | 5 | 1 | 5 | 1 | 0 | 1 |
| Nov 14 | @ ORL | 18 | 2-9 | 22.2% | 3-3 | 100.0% | 1 | 8 | 3 | 2 | 0 | 0 | 1 |
| Nov 11 | @ TOR | 27 | 5-11 | 45.5% | 2-2 | 100.0% | 4 | 16 | 4 | 5 | 1 | 1 | 1 |
| Nov 9 | @ NYK | 25 | 4-6 | 66.7% | 0-0 | — | 2 | 10 | 4 | 3 | 0 | 0 | 3 |
| Nov 7 | @ DET | 23 | 3-8 | 37.5% | 0-0 | — | 2 | 8 | 3 | 7 | 1 | 0 | 1 |
| Nov 5 | @ IND | 13 | 0-6 | 0.0% | 0-0 | — | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
| Nov 3 | @ MIN | 21 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 2 | 4 | 2 | 1 | 2 |
| Nov 2 | @ PHI | 15 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 0 | 2 | 1 | 0 | 1 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 26 | @ SAS | 18 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
| Oct 24 | @ CLE | 24 | 3-5 | 60.0% | 0-0 | — | 3 | 9 | 6 | 4 | 0 | 0 | 3 |
| Oct 22 | @ CHA | 22 | 4-6 | 66.7% | 2-2 | 100.0% | 4 | 14 | 5 | 2 | 1 | 0 | 2 |