
Brooklyn Nets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 34.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 1.0 | 7.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 |
| Last 14 | 34.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 1.0 | 7.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 |
| Last 30 | 34.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 1.0 | 7.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 |
| Season | 34.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 1.0 | 7.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.6 | 2.2/4.9 | 45%Auto | 0.7/1.0 | 70%Auto | 1.4 | 6.5Auto | 2.0 | 1.1 | 1.2 | 0.6 | 0.6 |
| Crowd | 20.6 | 2.2/4.9 | 45% | 0.7/1.0 | 70% | 1.4 | 6.5 | 2.0 | 1.1 | 1.2 | 0.6 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ CHA | 34 | 3-7 | 42.9% | 0-0 | — | 1 | 7 | 2 | 4 | 2 | 1 | 1 |
Comments
No links. Max 500 characters.