
Brooklyn Nets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 24.0 | 4.0/13.5 | 29.6% | 1.5/1.5 | 100.0% | 3.0 | 12.5 | 3.5 | 5.0 | 1.0 | 0.0 | 2.0 |
| Last 14 | 22.7 | 3.3/11.7 | 28.2% | 1.3/1.3 | 100.0% | 2.3 | 10.3 | 3.3 | 4.3 | 0.7 | 0.0 | 1.7 |
| Last 30 | 22.7 | 3.3/11.7 | 28.2% | 1.3/1.3 | 100.0% | 2.3 | 10.3 | 3.3 | 4.3 | 0.7 | 0.0 | 1.7 |
| Season | 22.7 | 3.3/11.7 | 28.2% | 1.3/1.3 | 100.0% | 2.3 | 10.3 | 3.3 | 4.3 | 0.7 | 0.0 | 1.7 |
| Crowd | 28.4 | 3.9/9.8 | 39.8% | 3.1/3.7 | 83.8% | 1.9 | 12.8 | 2.6 | 4.1 | 0.9 | 0.1 | 2.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 28.4 | 3.9/9.8 | 40%Auto | 3.1/3.7 | 84%Auto | 1.9 | 12.8Auto | 2.6 | 4.1 | 0.9 | 0.1 | 2.5 |
| Crowd | 28.4 | 3.9/9.8 | 40% | 3.1/3.7 | 84% | 1.9 | 12.8 | 2.6 | 4.1 | 0.9 | 0.1 | 2.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | @ BOS | 28 | 5-17 | 29.4% | 3-3 | 100.0% | 4 | 17 | 5 | 5 | 0 | 0 | 2 |
| Oct 24 | @ CLE | 20 | 3-10 | 30.0% | 0-0 | — | 2 | 8 | 2 | 5 | 2 | 0 | 2 |
| Oct 21 | @ CHA | 20 | 2-8 | 25.0% | 1-1 | 100.0% | 1 | 6 | 3 | 3 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.