
Phoenix Suns| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 7.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Last 14 | 7.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Last 30 | 7.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Season | 7.0 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 10.7 | 1.5/3.6 | 42%Auto | 0.4/0.5 | 80%Auto | 0.5 | 3.9Auto | 1.5 | 1.8 | 0.4 | 0.1 | 0.7 |
| Crowd | 10.7 | 1.5/3.6 | 42% | 0.4/0.5 | 80% | 0.5 | 3.9 | 1.5 | 1.8 | 0.4 | 0.1 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ POR | 7 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 3 | 1 | 1 | 1 | 1 |
Comments
No links. Max 500 characters.