
Phoenix Suns| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 29.0 | 7.0/13.0 | 53.8% | 9.0/9.0 | 100.0% | 0.0 | 23.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 |
| Last 14 | 29.0 | 7.0/13.0 | 53.8% | 9.0/9.0 | 100.0% | 0.0 | 23.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 |
| Last 30 | 29.0 | 7.0/13.0 | 53.8% | 9.0/9.0 | 100.0% | 0.0 | 23.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 |
| Season | 29.0 | 7.0/13.0 | 53.8% | 9.0/9.0 | 100.0% | 0.0 | 23.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 33.8 | 8.7/17.3 | 50%Auto | 6.2/7.5 | 83%Auto | 2.2 | 25.8Auto | 3.9 | 5.9 | 0.8 | 0.2 | 3.0 |
| Crowd | 33.8 | 8.7/17.3 | 50% | 6.2/7.5 | 83% | 2.2 | 25.8 | 3.9 | 5.9 | 0.8 | 0.2 | 3.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ POR | 29 | 7-13 | 53.8% | 9-9 | 100.0% | 0 | 23 | 4 | 2 | 1 | 1 | 2 |
Comments
No links. Max 500 characters.