
Phoenix Suns| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 21.0 | 0.0/8.0 | 0.0% | 0.0/1.0 | 0.0% | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | 4.0 |
| Last 14 | 21.0 | 0.0/8.0 | 0.0% | 0.0/1.0 | 0.0% | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | 4.0 |
| Last 30 | 21.0 | 0.0/8.0 | 0.0% | 0.0/1.0 | 0.0% | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | 4.0 |
| Season | 21.0 | 0.0/8.0 | 0.0% | 0.0/1.0 | 0.0% | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 26.2 | 3.7/10.1 | 37%Auto | 0.7/0.8 | 87%Auto | 2.6 | 10.7Auto | 3.7 | 4.0 | 1.1 | 0.2 | 1.3 |
| Crowd | 26.2 | 3.7/10.1 | 37% | 0.7/0.8 | 88% | 2.6 | 10.7 | 3.7 | 4.0 | 1.1 | 0.2 | 1.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ POR | 21 | 0-8 | 0.0% | 0-1 | 0.0% | 0 | 0 | 1 | 2 | 4 | 0 | 4 |
Comments
No links. Max 500 characters.