
Phoenix Suns| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 27.3 | 5.7/11.7 | 48.7% | 1.3/1.7 | 76.5% | 1.3 | 14.0 | 2.7 | 2.7 | 0.0 | 0.7 | 2.0 |
| Last 14 | 27.3 | 5.7/11.7 | 48.7% | 1.3/1.7 | 76.5% | 1.3 | 14.0 | 2.7 | 2.7 | 0.0 | 0.7 | 2.0 |
| Last 30 | 27.3 | 5.7/11.7 | 48.7% | 1.3/1.7 | 76.5% | 1.3 | 14.0 | 2.7 | 2.7 | 0.0 | 0.7 | 2.0 |
| Season | 27.3 | 5.7/11.7 | 48.7% | 1.3/1.7 | 76.5% | 1.3 | 14.0 | 2.7 | 2.7 | 0.0 | 0.7 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 31.6 | 7.4/18.0 | 41%Auto | 2.8/3.7 | 76%Auto | 2.7 | 20.3Auto | 4.4 | 3.3 | 0.9 | 0.3 | 2.4 |
| Crowd | 31.6 | 7.4/18.0 | 41% | 2.8/3.7 | 76% | 2.7 | 20.3 | 4.4 | 3.3 | 0.9 | 0.3 | 2.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ OKC | 31 | 8-13 | 61.5% | 3-4 | 75.0% | 1 | 20 | 4 | 4 | 0 | 1 | 1 |
| Oct 24 | @ GSW | 26 | 5-10 | 50.0% | 1-1 | 100.0% | 1 | 12 | 2 | 1 | 0 | 0 | 3 |
| Oct 21 | @ POR | 25 | 4-12 | 33.3% | 0-0 | — | 2 | 10 | 2 | 3 | 0 | 1 | 2 |
Comments
No links. Max 500 characters.