
Phoenix Suns| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 17.0 | 4.0/6.0 | 66.7% | 1.0/1.0 | 100.0% | 0.0 | 9.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Last 14 | 22.0 | 3.0/5.3 | 56.6% | 1.8/2.3 | 78.3% | 0.3 | 8.0 | 7.0 | 1.3 | 0.5 | 1.0 | 2.3 |
| Last 30 | 22.0 | 3.0/5.3 | 56.6% | 1.8/2.3 | 78.3% | 0.3 | 8.0 | 7.0 | 1.3 | 0.5 | 1.0 | 2.3 |
| Season | 22.0 | 3.0/5.3 | 56.6% | 1.8/2.3 | 78.3% | 0.3 | 8.0 | 7.0 | 1.3 | 0.5 | 1.0 | 2.3 |
| Crowd | 22.0 | 3.0/5.3 | 56.6% | 1.8/2.3 | 78.3% | 0.3 | 8.0 | 7.0 | 1.3 | 0.5 | 1.0 | 2.3 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 22.0 | 3.0/5.3 | 57%Auto | 1.8/2.3 | 78%Auto | 0.3 | 8.1Auto | 7.0 | 1.3 | 0.5 | 1.0 | 2.3 |
| Crowd | 22.0 | 3.0/5.3 | 57% | 1.8/2.3 | 78% | 0.3 | 8.0 | 7.0 | 1.3 | 0.5 | 1.0 | 2.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ GSW | 13 | 2-3 | 66.7% | 1-2 | 50.0% | 0 | 5 | 2 | 0 | 1 | 1 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ DEN | 17 | 4-6 | 66.7% | 1-1 | 100.0% | 0 | 9 | 6 | 0 | 0 | 0 | 2 |
| Oct 26 | @ OKC | 26 | 5-10 | 50.0% | 2-2 | 100.0% | 0 | 12 | 7 | 1 | 1 | 1 | 4 |
| Oct 24 | @ GSW | 28 | 2-3 | 66.7% | 4-6 | 66.7% | 1 | 9 | 9 | 3 | 1 | 2 | 2 |
| Oct 21 | @ POR | 17 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 6 | 1 | 0 | 1 | 1 |
Comments
No links. Max 500 characters.