
Golden State Warriors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 17.3 | 4.0/6.7 | 59.7% | 2.3/2.7 | 85.2% | 0.0 | 10.3 | 7.3 | 1.3 | 0.3 | 0.7 | 0.7 |
| Last 14 | 11.5 | 2.7/4.2 | 64.3% | 1.5/1.8 | 83.3% | 0.0 | 6.8 | 5.0 | 0.7 | 0.2 | 0.7 | 0.5 |
| Last 30 | 11.5 | 2.7/4.2 | 64.3% | 1.5/1.8 | 83.3% | 0.0 | 6.8 | 5.0 | 0.7 | 0.2 | 0.7 | 0.5 |
| Season | 11.5 | 2.7/4.2 | 64.3% | 1.5/1.8 | 83.3% | 0.0 | 6.8 | 5.0 | 0.7 | 0.2 | 0.7 | 0.5 |
| Crowd | 11.5 | 2.7/4.2 | 64.3% | 1.5/1.8 | 83.3% | 0.0 | 6.8 | 5.0 | 0.7 | 0.2 | 0.7 | 0.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 11.5 | 2.7/4.2 | 64%Auto | 1.5/1.8 | 83%Auto | 0.0 | 6.9Auto | 5.0 | 0.7 | 0.2 | 0.7 | 0.5 |
| Crowd | 11.5 | 2.7/4.2 | 64% | 1.5/1.8 | 83% | 0.0 | 6.8 | 5.0 | 0.7 | 0.2 | 0.7 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ PHX | 23 | 7-10 | 70.0% | 5-6 | 83.3% | 0 | 19 | 8 | 1 | 0 | 0 | 1 |
| Nov 1 | @ LAC | 20 | 3-6 | 50.0% | 0-0 | — | 0 | 6 | 10 | 2 | 1 | 1 | 0 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ LAL | 9 | 2-4 | 50.0% | 2-2 | 100.0% | 0 | 6 | 4 | 1 | 0 | 1 | 1 |
| Oct 28 | @ MIN | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | @ DEN | 2 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | @ PHX | 13 | 4-4 | 100.0% | 2-3 | 66.7% | 0 | 10 | 7 | 0 | 0 | 2 | 1 |
Comments
No links. Max 500 characters.