
Charlotte Hornets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 29.0 | 6.0/9.0 | 66.7% | 4.0/4.0 | 100.0% | 5.0 | 21.0 | 3.0 | 4.0 | 0.0 | 0.0 | 4.0 |
| Last 14 | 29.0 | 6.0/9.0 | 66.7% | 4.0/4.0 | 100.0% | 5.0 | 21.0 | 3.0 | 4.0 | 0.0 | 0.0 | 4.0 |
| Last 30 | 29.0 | 6.0/9.0 | 66.7% | 4.0/4.0 | 100.0% | 5.0 | 21.0 | 3.0 | 4.0 | 0.0 | 0.0 | 4.0 |
| Season | 29.0 | 6.0/9.0 | 66.7% | 4.0/4.0 | 100.0% | 5.0 | 21.0 | 3.0 | 4.0 | 0.0 | 0.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 26.5 | 4.1/10.1 | 41%Auto | 2.3/2.5 | 92%Auto | 2.6 | 13.1Auto | 3.1 | 3.4 | 1.0 | 0.3 | 1.5 |
| Crowd | 26.5 | 4.1/10.1 | 41% | 2.3/2.5 | 92% | 2.6 | 13.1 | 3.1 | 3.4 | 1.0 | 0.3 | 1.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ ATL | 20 | 3-8 | 37.5% | 2-2 | 100.0% | 3 | 11 | 2 | 3 | 0 | 0 | 2 |
| Oct 21 | @ BKN | 29 | 6-9 | 66.7% | 4-4 | 100.0% | 5 | 21 | 3 | 4 | 0 | 0 | 4 |
Comments
No links. Max 500 characters.