
Charlotte Hornets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 17.0 | 3.0/6.0 | 50.0% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Last 14 | 17.0 | 3.0/6.0 | 50.0% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Last 30 | 17.0 | 3.0/6.0 | 50.0% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Season | 17.0 | 3.0/6.0 | 50.0% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 22.3 | 2.5/6.5 | 38%Auto | 0.3/0.4 | 75%Auto | 2.2 | 7.5Auto | 3.6 | 1.9 | 0.8 | 0.4 | 0.9 |
| Crowd | 22.3 | 2.5/6.5 | 39% | 0.3/0.4 | 75% | 2.2 | 7.5 | 3.6 | 1.9 | 0.8 | 0.4 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ ATL | 17 | 2-6 | 33.3% | 0-0 | — | 2 | 6 | 2 | 0 | 1 | 0 | 0 |
| Oct 21 | @ BKN | 17 | 3-6 | 50.0% | 0-0 | — | 2 | 8 | 4 | 0 | 1 | 1 | 1 |
Comments
No links. Max 500 characters.