
Charlotte Hornets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 34.0 | 7.0/11.0 | 63.6% | 3.0/3.0 | 100.0% | 0.0 | 17.0 | 8.0 | 3.0 | 5.0 | 0.0 | 4.0 |
| Last 14 | 34.0 | 7.0/11.0 | 63.6% | 3.0/3.0 | 100.0% | 0.0 | 17.0 | 8.0 | 3.0 | 5.0 | 0.0 | 4.0 |
| Last 30 | 34.0 | 7.0/11.0 | 63.6% | 3.0/3.0 | 100.0% | 0.0 | 17.0 | 8.0 | 3.0 | 5.0 | 0.0 | 4.0 |
| Season | 34.0 | 7.0/11.0 | 63.6% | 3.0/3.0 | 100.0% | 0.0 | 17.0 | 8.0 | 3.0 | 5.0 | 0.0 | 4.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 26.2 | 3.4/5.5 | 62%Auto | 1.5/2.5 | 60%Auto | 0.0 | 8.3Auto | 9.0 | 1.9 | 0.8 | 0.8 | 1.1 |
| Crowd | 26.2 | 3.4/5.5 | 62% | 1.5/2.5 | 60% | 0.0 | 8.3 | 9.0 | 1.9 | 0.8 | 0.8 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ ATL | 21 | 2-2 | 100.0% | 1-2 | 50.0% | 0 | 5 | 8 | 1 | 1 | 1 | 1 |
| Oct 21 | @ BKN | 34 | 7-11 | 63.6% | 3-3 | 100.0% | 0 | 17 | 8 | 3 | 5 | 0 | 4 |
Comments
No links. Max 500 characters.