
Charlotte Hornets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 35.0 | 7.0/13.0 | 53.8% | 5.0/5.0 | 100.0% | 0.0 | 19.0 | 4.0 | 6.0 | 0.0 | 0.0 | 3.0 |
| Last 14 | 35.0 | 7.0/13.0 | 53.8% | 5.0/5.0 | 100.0% | 0.0 | 19.0 | 4.0 | 6.0 | 0.0 | 0.0 | 3.0 |
| Last 30 | 35.0 | 7.0/13.0 | 53.8% | 5.0/5.0 | 100.0% | 0.0 | 19.0 | 4.0 | 6.0 | 0.0 | 0.0 | 3.0 |
| Season | 35.0 | 7.0/13.0 | 53.8% | 5.0/5.0 | 100.0% | 0.0 | 19.0 | 4.0 | 6.0 | 0.0 | 0.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 21.6 | 3.6/8.4 | 43%Auto | 2.3/2.7 | 85%Auto | 1.0 | 10.5Auto | 2.3 | 4.7 | 0.7 | 0.2 | 1.6 |
| Crowd | 21.6 | 3.6/8.4 | 43% | 2.3/2.7 | 85% | 1.0 | 10.5 | 2.3 | 4.7 | 0.7 | 0.2 | 1.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ ATL | 20 | 1-5 | 20.0% | 2-2 | 100.0% | 0 | 4 | 4 | 3 | 0 | 1 | 4 |
| Oct 21 | @ BKN | 35 | 7-13 | 53.8% | 5-5 | 100.0% | 0 | 19 | 4 | 6 | 0 | 0 | 3 |
Comments
No links. Max 500 characters.