
Dalen Terry
Forward

- Age & Experience
- 23 • 3 YOE
- Background
- Arizona • USA
- Physical
- 6'7" • 195 lbs
- Draft
- 2022 • Round 1 • Pick 18
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | 17.0 | 2.0/5.3 | 37.7% | 0.7/0.7 | 100.0% | 1.0 | 5.7 | 1.7 | 2.0 | 0.7 | 0.0 | 1.3 |
Last 14 | 17.4 | 1.4/4.4 | 31.8% | 0.8/0.8 | 100.0% | 0.6 | 4.2 | 2.4 | 1.8 | 1.2 | 0.2 | 1.2 |
Last 30 | 16.2 | 2.0/5.0 | 40.0% | 0.9/1.0 | 90.0% | 0.6 | 5.5 | 2.8 | 1.7 | 1.3 | 0.1 | 1.0 |
Season | 12.4 | 1.5/3.4 | 44.1% | 0.7/1.0 | 70.0% | 0.4 | 4.2 | 1.7 | 1.3 | 0.6 | 0.2 | 0.7 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ PHI | 17 | 3-9 | 33.3% | 0-0 | — | 0 | 6 | 3 | 1 | 1 | 0 | 1 |
Apr 9 | @ MIA | 15 | 2-3 | 66.7% | 0-0 | — | 2 | 6 | 1 | 3 | 1 | 0 | 1 |
Apr 8 | @ CLE | 24 | 3-8 | 37.5% | 2-2 | 100.0% | 1 | 9 | 3 | 1 | 1 | 0 | 2 |
Apr 6 | @ CHA | 12 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Apr 4 | @ POR | 14 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 | @ OKC | 22 | 1-4 | 25.0% | 2-2 | 100.0% | 0 | 4 | 3 | 2 | 3 | 0 | 1 |
Mar 27 | @ LAL | 12 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Mar 22 | @ LAL | 24 | 6-12 | 50.0% | 0-0 | — | 1 | 13 | 4 | 4 | 2 | 0 | 0 |
Mar 20 | @ SAC | 20 | 2-6 | 33.3% | 3-4 | 75.0% | 2 | 9 | 5 | 2 | 1 | 0 | 2 |
Mar 19 | @ PHX | 4 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
Mar 17 | @ UTA | 15 | 5-7 | 71.4% | 2-2 | 100.0% | 0 | 12 | 3 | 1 | 2 | 0 | 0 |
Mar 10 | @ IND | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
February 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | @ PHI | 21 | 6-8 | 75.0% | 5-5 | 100.0% | 0 | 17 | 4 | 3 | 2 | 1 | 1 |
Feb 22 | @ PHX | 4 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Feb 11 | @ DET | 13 | 2-6 | 33.3% | 1-2 | 50.0% | 1 | 6 | 3 | 0 | 1 | 0 | 0 |
Feb 8 | @ GSW | 3 | 2-2 | 100.0% | 3-5 | 60.0% | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | @ DET | 7 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 31 | @ TOR | 13 | 4-5 | 80.0% | 1-2 | 50.0% | 1 | 10 | 1 | 4 | 0 | 1 | 0 |
Jan 29 | @ BOS | 12 | 1-4 | 25.0% | 0-0 | — | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Jan 27 | @ DEN | 13 | 5-6 | 83.3% | 0-0 | — | 3 | 13 | 4 | 2 | 1 | 0 | 1 |
Jan 25 | @ PHI | 9 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jan 23 | @ GSW | 11 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Jan 20 | @ LAC | 16 | 0-3 | 0.0% | 1-2 | 50.0% | 0 | 1 | 6 | 2 | 0 | 1 | 0 |
Jan 19 | @ POR | 15 | 2-4 | 50.0% | 2-2 | 100.0% | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
Jan 17 | @ CHA | 6 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 0 | 1 | 1 | 0 | 0 |
Jan 15 | @ ATL | 5 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jan 14 | @ NOP | 6 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 12 | @ SAC | 14 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
Jan 10 | @ WAS | 10 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Jan 8 | @ IND | 8 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Jan 6 | @ SAS | 5 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jan 4 | @ NYK | 11 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Jan 1 | @ WAS | 18 | 2-3 | 66.7% | 1-2 | 50.0% | 1 | 6 | 1 | 3 | 1 | 0 | 2 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 30 | @ CHA | 19 | 1-4 | 25.0% | 2-4 | 50.0% | 1 | 5 | 4 | 3 | 0 | 0 | 1 |
Dec 28 | @ MIL | 16 | 1-2 | 50.0% | 0-2 | 0.0% | 0 | 2 | 3 | 2 | 0 | 0 | 1 |
Dec 26 | @ ATL | 9 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dec 23 | @ MIL | 16 | 4-7 | 57.1% | 0-0 | — | 0 | 8 | 3 | 1 | 1 | 0 | 0 |
Dec 21 | @ BOS | 11 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Dec 8 | @ PHI | 4 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 6 | @ IND | 14 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Dec 5 | @ SAS | 27 | 5-7 | 71.4% | 1-1 | 100.0% | 1 | 12 | 2 | 0 | 1 | 0 | 2 |
Dec 2 | @ BKN | 17 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
November 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | @ BOS | 7 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nov 27 | @ ORL | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | @ WAS | 16 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Nov 23 | @ MEM | 12 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nov 22 | @ ATL | 22 | 2-4 | 50.0% | 6-6 | 100.0% | 2 | 12 | 1 | 4 | 2 | 0 | 2 |
Nov 20 | @ MIL | 16 | 4-5 | 80.0% | 0-0 | — | 2 | 10 | 1 | 1 | 1 | 0 | 0 |
Nov 18 | @ DET | 11 | 0-0 | — | 2-2 | 100.0% | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Nov 17 | @ HOU | 12 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 1 | 1 | 2 | 1 | 1 |
Nov 15 | @ CLE | 18 | 2-4 | 50.0% | 1-2 | 50.0% | 1 | 6 | 1 | 2 | 1 | 0 | 4 |
Nov 13 | @ NYK | 10 | 1-1 | 100.0% | 1-2 | 50.0% | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
Nov 11 | @ CLE | 15 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
Nov 9 | @ ATL | 14 | 2-4 | 50.0% | 4-4 | 100.0% | 1 | 9 | 4 | 1 | 0 | 1 | 0 |
Nov 7 | @ MIN | 16 | 3-4 | 75.0% | 0-0 | — | 0 | 6 | 3 | 1 | 1 | 1 | 2 |
Nov 6 | @ DAL | 23 | 3-7 | 42.9% | 3-4 | 75.0% | 1 | 10 | 4 | 1 | 2 | 0 | 3 |
Nov 4 | @ UTA | 17 | 2-5 | 40.0% | 0-1 | 0.0% | 0 | 4 | 2 | 4 | 0 | 1 | 1 |
Nov 1 | @ BKN | 13 | 2-3 | 66.7% | 1-2 | 50.0% | 0 | 5 | 2 | 1 | 0 | 1 | 0 |
October 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | @ ORL | 11 | 1-6 | 16.7% | 0-0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 28 | @ MEM | 12 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Oct 26 | @ OKC | 4 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Oct 25 | @ MIL | 12 | 0-1 | 0.0% | 3-4 | 75.0% | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
Oct 23 | @ NOP | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |