
Denver Nuggets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 23.8 | 3.5/7.0 | 50.0% | 1.3/1.8 | 72.2% | 1.3 | 9.5 | 7.5 | 0.0 | 0.5 | 0.8 | 1.3 |
| Last 14 | 23.8 | 3.5/7.0 | 50.0% | 1.3/1.8 | 72.2% | 1.3 | 9.5 | 7.5 | 0.0 | 0.5 | 0.8 | 1.3 |
| Last 30 | 23.8 | 3.5/7.0 | 50.0% | 1.3/1.8 | 72.2% | 1.3 | 9.5 | 7.5 | 0.0 | 0.5 | 0.8 | 1.3 |
| Season | 23.8 | 3.5/7.0 | 50.0% | 1.3/1.8 | 72.2% | 1.3 | 9.5 | 7.5 | 0.0 | 0.5 | 0.8 | 1.3 |
| Crowd | 6.7 | 0.8/1.7 | 47.1% | 0.3/0.4 | 75.0% | 0.2 | 2.1 | 1.4 | 0.3 | 0.2 | 0.3 | 0.3 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 6.7 | 0.8/1.7 | 47%Auto | 0.3/0.4 | 75%Auto | 0.2 | 2.1Auto | 1.4 | 0.3 | 0.2 | 0.3 | 0.3 |
| Crowd | 6.7 | 0.8/1.7 | 47% | 0.3/0.4 | 75% | 0.2 | 2.1 | 1.4 | 0.3 | 0.2 | 0.3 | 0.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ NOP | 32 | 5-9 | 55.6% | 0-0 | — | 1 | 11 | 8 | 0 | 1 | 1 | 1 |
| Oct 26 | @ GSW | 17 | 2-2 | 100.0% | 1-1 | 100.0% | 1 | 6 | 1 | 0 | 0 | 0 | 1 |
| Oct 24 | @ NOP | 28 | 6-11 | 54.5% | 2-4 | 50.0% | 3 | 17 | 9 | 0 | 1 | 2 | 2 |
| Oct 22 | @ OKC | 18 | 1-6 | 16.7% | 2-2 | 100.0% | 0 | 4 | 12 | 0 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.