
Miami Heat| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 18.0 | 1.0/7.0 | 14.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Last 14 | 18.0 | 1.0/7.0 | 14.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Last 30 | 18.0 | 1.0/7.0 | 14.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Season | 18.0 | 1.0/7.0 | 14.3% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 28.0 | 4.3/9.7 | 44%Auto | 1.6/2.2 | 73%Auto | 2.7 | 12.9Auto | 2.6 | 1.5 | 0.6 | 0.1 | 0.6 |
| Crowd | 28.0 | 4.3/9.7 | 44% | 1.6/2.2 | 73% | 2.7 | 12.9 | 2.6 | 1.5 | 0.6 | 0.1 | 0.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ DET | 21 | 2-7 | 28.6% | 2-4 | 50.0% | 2 | 8 | 4 | 1 | 0 | 0 | 3 |
| Oct 21 | @ MIN | 18 | 1-7 | 14.3% | 0-0 | — | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.