
Miami Heat| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16.0 | 3.0/6.0 | 50.0% | 1.0/1.0 | 100.0% | 3.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Last 14 | 16.0 | 3.0/6.0 | 50.0% | 1.0/1.0 | 100.0% | 3.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Last 30 | 16.0 | 3.0/6.0 | 50.0% | 1.0/1.0 | 100.0% | 3.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Season | 16.0 | 3.0/6.0 | 50.0% | 1.0/1.0 | 100.0% | 3.0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 23.2 | 4.3/10.6 | 41%Auto | 0.7/0.7 | 100%Auto | 2.9 | 12.2Auto | 2.1 | 1.6 | 0.5 | 0.3 | 0.9 |
| Crowd | 23.2 | 4.3/10.6 | 41% | 0.7/0.7 | 100% | 2.9 | 12.2 | 2.1 | 1.6 | 0.5 | 0.3 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ DET | 15 | 0-5 | 0.0% | 0-0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Oct 21 | @ MIN | 16 | 3-6 | 50.0% | 1-1 | 100.0% | 3 | 10 | 1 | 0 | 0 | 0 | 2 |
Comments
No links. Max 500 characters.