SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 35 • 14 YOE
- Background
- Washington State • USA
- Draft
- 2011 • Round 1 • Pick 11
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 19.0 | 3.0/7.7 | 39.0% | 0.0/0.7 | 0.0% | 2.7 | 8.7 | 4.0 | 1.0 | 1.7 | 0.0 | 2.0 |
| Last 14 | 21.3 | 5.0/10.6 | 47.2% | 0.4/0.7 | 57.1% | 4.0 | 14.4 | 2.3 | 2.0 | 1.0 | 0.6 | 1.3 |
| Last 30 | 21.6 | 4.6/10.8 | 42.6% | 0.6/0.9 | 66.7% | 3.4 | 13.3 | 2.4 | 1.6 | 0.7 | 0.4 | 1.0 |
| Season | 21.5 | 4.1/10.6 | 38.7% | 0.5/0.8 | 62.5% | 2.9 | 11.7 | 2.5 | 1.4 | 0.5 | 0.3 | 0.9 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 24 | @ LAL | 14 | 2-5 | 40.0% | 0-2 | 0.0% | 2 | 6 | 3 | 1 | 2 | 0 | 3 |
| Jan 22 | @ GSW | 22 | 2-6 | 33.3% | 0-0 | — | 2 | 6 | 4 | 0 | 1 | 0 | 3 |
| Jan 19 | @ NYK | 21 | 5-12 | 41.7% | 0-0 | — | 4 | 14 | 5 | 2 | 2 | 0 | 0 |
| Jan 17 | @ UTA | 20 | 7-12 | 58.3% | 3-3 | 100.0% | 6 | 23 | 0 | 3 | 0 | 2 | 0 |
| Jan 15 | @ UTA | 23 | 10-18 | 55.6% | 0-0 | — | 6 | 26 | 1 | 6 | 1 | 1 | 2 |
| Jan 14 | @ DEN | 23 | 3-8 | 37.5% | 0-0 | — | 2 | 8 | 1 | 1 | 0 | 0 | 0 |
| Jan 12 | @ BKN | 26 | 6-13 | 46.2% | 0-0 | — | 6 | 18 | 2 | 1 | 1 | 1 | 1 |
| Jan 10 | @ CHI | 19 | 4-10 | 40.0% | 0-0 | — | 2 | 10 | 2 | 1 | 0 | 1 | 0 |
| Jan 8 | @ UTA | 28 | 7-13 | 53.8% | 3-3 | 100.0% | 6 | 23 | 3 | 5 | 0 | 0 | 3 |
| Jan 6 | @ SAC | 27 | 2-12 | 16.7% | 0-0 | — | 2 | 6 | 2 | 0 | 0 | 0 | 1 |
| Jan 3 | @ HOU | 22 | 3-8 | 37.5% | 1-1 | 100.0% | 2 | 9 | 3 | 1 | 0 | 0 | 1 |
| Jan 1 | @ PHI | 13 | 4-9 | 44.4% | 0-0 | — | 1 | 9 | 2 | 1 | 1 | 0 | 0 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 29 | @ POR | 19 | 5-12 | 41.7% | 1-3 | 33.3% | 3 | 14 | 1 | 1 | 1 | 0 | 0 |
| Dec 27 | @ SAC | 25 | 5-13 | 38.5% | 0-0 | — | 4 | 14 | 5 | 0 | 1 | 1 | 0 |
| Dec 25 | @ GSW | 26 | 3-8 | 37.5% | 0-0 | — | 1 | 7 | 2 | 2 | 1 | 1 | 0 |
| Dec 22 | @ NOP | 31 | 7-17 | 41.2% | 1-3 | 33.3% | 5 | 20 | 5 | 1 | 1 | 0 | 1 |
| Dec 20 | @ PHI | 17 | 4-11 | 36.4% | 1-2 | 50.0% | 1 | 10 | 1 | 1 | 1 | 0 | 3 |
| Dec 18 | @ DET | 19 | 2-8 | 25.0% | 0-0 | — | 1 | 5 | 1 | 2 | 0 | 0 | 2 |
| Dec 15 | @ UTA | 20 | 4-10 | 40.0% | 0-0 | — | 4 | 12 | 2 | 0 | 1 | 0 | 0 |
| Dec 12 | @ BKN | 20 | 4-9 | 44.4% | 1-1 | 100.0% | 3 | 12 | 2 | 2 | 0 | 0 | 1 |
| Dec 5 | @ OKC | 17 | 1-7 | 14.3% | 0-0 | — | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Dec 3 | @ MIA | 26 | 6-17 | 35.3% | 0-0 | — | 5 | 17 | 3 | 1 | 0 | 1 | 0 |
| Dec 1 | @ DEN | 23 | 5-10 | 50.0% | 2-4 | 50.0% | 3 | 15 | 5 | 1 | 0 | 0 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ LAC | 25 | 8-13 | 61.5% | 1-2 | 50.0% | 6 | 23 | 3 | 1 | 0 | 0 | 0 |
| Nov 28 | @ LAL | 19 | 3-8 | 37.5% | 1-1 | 100.0% | 3 | 10 | 1 | 1 | 0 | 0 | 1 |
| Nov 24 | @ MIA | 20 | 5-12 | 41.7% | 0-0 | — | 3 | 13 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | @ MEM | 27 | 7-17 | 41.2% | 2-2 | 100.0% | 6 | 22 | 1 | 0 | 0 | 0 | 1 |
| Nov 21 | @ NOP | 16 | 2-9 | 22.2% | 0-0 | — | 1 | 5 | 2 | 0 | 0 | 1 | 0 |
| Nov 19 | @ NYK | 26 | 5-11 | 45.5% | 0-0 | — | 3 | 13 | 2 | 2 | 0 | 0 | 0 |
| Nov 17 | @ MIN | 17 | 3-9 | 33.3% | 0-0 | — | 1 | 7 | 0 | 0 | 2 | 0 | 1 |
| Nov 16 | @ POR | 25 | 7-16 | 43.8% | 0-0 | — | 5 | 19 | 3 | 2 | 0 | 1 | 1 |
| Nov 14 | @ LAC | 27 | 4-11 | 36.4% | 1-1 | 100.0% | 4 | 13 | 2 | 2 | 0 | 0 | 2 |
| Nov 12 | @ PHX | 30 | 6-17 | 35.3% | 1-1 | 100.0% | 6 | 19 | 3 | 1 | 0 | 0 | 1 |
| Nov 10 | @ MIL | 16 | 2-7 | 28.6% | 0-0 | — | 2 | 6 | 2 | 3 | 0 | 1 | 0 |
| Nov 7 | @ MEM | 17 | 0-6 | 0.0% | 0-0 | — | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Nov 5 | @ NOP | 21 | 4-7 | 57.1% | 0-0 | — | 3 | 11 | 4 | 3 | 1 | 0 | 3 |
| Nov 3 | @ HOU | 18 | 2-9 | 22.2% | 0-0 | — | 1 | 5 | 3 | 3 | 0 | 1 | 2 |
| Nov 1 | @ DET | 19 | 4-9 | 44.4% | 0-0 | — | 3 | 11 | 3 | 1 | 0 | 0 | 0 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 29 | @ IND | 21 | 2-10 | 20.0% | 0-0 | — | 1 | 5 | 1 | 1 | 0 | 0 | 1 |
| Oct 27 | @ OKC | 22 | 3-11 | 27.3% | 0-0 | — | 2 | 8 | 4 | 2 | 0 | 1 | 2 |
| Oct 26 | @ TOR | 20 | 4-7 | 57.1% | 0-0 | — | 2 | 10 | 4 | 3 | 0 | 1 | 2 |
| Oct 24 | @ WAS | 17 | 2-7 | 28.6% | 3-3 | 100.0% | 1 | 8 | 4 | 0 | 1 | 0 | 0 |
| Oct 22 | @ SAS | 22 | 4-13 | 30.8% | 1-1 | 100.0% | 1 | 10 | 2 | 1 | 0 | 0 | 1 |