
Miami Heat| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 3.5 | 1.0/2.0 | 50.0% | 0.0/0.0 | 0.0% | 0.5 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 3.3 | 0.7/1.7 | 41.2% | 0.0/0.0 | 0.0% | 0.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Last 30 | 3.3 | 0.7/1.7 | 41.2% | 0.0/0.0 | 0.0% | 0.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Season | 3.3 | 0.7/1.7 | 41.2% | 0.0/0.0 | 0.0% | 0.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Crowd | 9.2 | 1.3/2.9 | 44.8% | 0.5/0.5 | 100.0% | 0.6 | 3.7 | 1.1 | 0.7 | 0.3 | 0.0 | 0.5 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 9.2 | 1.3/2.9 | 45%Auto | 0.5/0.5 | 100%Auto | 0.6 | 3.7Auto | 1.1 | 0.7 | 0.3 | 0.0 | 0.5 |
| Crowd | 9.2 | 1.3/2.9 | 45% | 0.5/0.5 | 100% | 0.6 | 3.7 | 1.1 | 0.7 | 0.3 | 0.0 | 0.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @ CHA | 4 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | @ DET | 3 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | @ MIN | 3 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.