
Miami Heat| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 30.0 | 13.0/19.0 | 68.4% | 9.0/14.0 | 64.3% | 0.0 | 35.0 | 6.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| Last 14 | 30.0 | 13.0/19.0 | 68.4% | 9.0/14.0 | 64.3% | 0.0 | 35.0 | 6.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| Last 30 | 30.0 | 13.0/19.0 | 68.4% | 9.0/14.0 | 64.3% | 0.0 | 35.0 | 6.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| Season | 30.0 | 13.0/19.0 | 68.4% | 9.0/14.0 | 64.3% | 0.0 | 35.0 | 6.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 33.6 | 11.3/20.5 | 55%Auto | 7.0/11.2 | 63%Auto | 0.3 | 29.9Auto | 11.7 | 6.6 | 1.1 | 1.1 | 3.5 |
| Crowd | 33.6 | 11.3/20.5 | 55% | 7.0/11.2 | 63% | 0.3 | 29.9 | 11.7 | 6.6 | 1.1 | 1.1 | 3.5 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ DET | 33 | 15-26 | 57.7% | 5-8 | 62.5% | 1 | 36 | 12 | 5 | 2 | 1 | 3 |
| Oct 21 | @ MIN | 30 | 13-19 | 68.4% | 9-14 | 64.3% | 0 | 35 | 6 | 1 | 1 | 0 | 3 |
Comments
No links. Max 500 characters.