
Phoenix Suns| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 9.0 | 2.0/3.0 | 66.7% | 0.0/0.0 | 0.0% | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 9.0 | 2.0/3.0 | 66.7% | 0.0/0.0 | 0.0% | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Last 30 | 9.0 | 2.0/3.0 | 66.7% | 0.0/0.0 | 0.0% | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Season | 9.0 | 2.0/3.0 | 66.7% | 0.0/0.0 | 0.0% | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 11.0 | 1.6/3.6 | 44%Auto | 0.4/0.6 | 67%Auto | 0.9 | 4.5Auto | 2.3 | 0.6 | 0.2 | 0.3 | 0.4 |
| Crowd | 11.0 | 1.6/3.6 | 44% | 0.4/0.6 | 67% | 0.9 | 4.5 | 2.3 | 0.6 | 0.2 | 0.3 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ POR | 9 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.