
Phoenix Suns| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.1 | 4.2/6.7 | 63%Auto | 1.7/2.4 | 71%Auto | 0.0 | 10.1Auto | 6.6 | 0.8 | 0.6 | 0.8 | 1.0 |
| Crowd | 20.1 | 4.2/6.7 | 63% | 1.7/2.4 | 71% | 0.0 | 10.1 | 6.6 | 0.8 | 0.6 | 0.8 | 1.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.