
Miami Heat| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 3.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 3.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 3.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 3.0 | 2.0/2.0 | 100.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 13.0 | 1.9/2.8 | 68%Auto | 1.1/1.6 | 69%Auto | 0.1 | 5.0Auto | 5.0 | 0.3 | 0.2 | 0.5 | 0.7 |
| Crowd | 13.0 | 1.9/2.8 | 68% | 1.1/1.6 | 69% | 0.1 | 5.0 | 5.0 | 0.3 | 0.2 | 0.5 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ DET | 3 | 1-1 | 100.0% | 0-0 | — | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | @ MIN | 3 | 2-2 | 100.0% | 0-0 | — | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.