
Dallas Mavericks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 14.0 | 1.0/1.5 | 67%Auto | 1.3/1.9 | 68%Auto | 0.0 | 3.3Auto | 4.0 | 1.1 | 0.5 | 0.3 | 0.7 |
| Crowd | 14.0 | 1.0/1.5 | 67% | 1.3/1.9 | 68% | 0.0 | 3.3 | 4.0 | 1.1 | 0.5 | 0.3 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.