
Dallas Mavericks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 22.0 | 0.0/1.0 | 0.0% | 2.0/4.0 | 50.0% | 0.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| Last 14 | 22.0 | 0.0/1.0 | 0.0% | 2.0/4.0 | 50.0% | 0.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| Last 30 | 22.0 | 0.0/1.0 | 0.0% | 2.0/4.0 | 50.0% | 0.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| Season | 22.0 | 0.0/1.0 | 0.0% | 2.0/4.0 | 50.0% | 0.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 21.9 | 3.9/5.8 | 67%Auto | 2.0/2.9 | 69%Auto | 0.0 | 9.8Auto | 6.5 | 1.2 | 0.6 | 1.2 | 1.0 |
| Crowd | 21.9 | 3.9/5.8 | 67% | 2.0/2.9 | 69% | 0.0 | 9.8 | 6.5 | 1.2 | 0.6 | 1.2 | 1.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ IND | 15 | 2-4 | 50.0% | 0-0 | — | 0 | 4 | 3 | 5 | 0 | 2 | 0 |
| Oct 21 | @ HOU | 22 | 0-1 | 0.0% | 2-4 | 50.0% | 0 | 2 | 3 | 1 | 1 | 2 | 1 |
Comments
No links. Max 500 characters.