
Dallas Mavericks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 15.5 | 3.0/5.3 | 56.6% | 1.5/1.5 | 100.0% | 0.0 | 7.5 | 3.8 | 1.5 | 0.3 | 0.0 | 2.0 |
| Last 14 | 15.2 | 3.0/5.2 | 57.7% | 1.2/1.6 | 75.0% | 0.0 | 7.2 | 3.6 | 1.4 | 0.2 | 0.0 | 1.6 |
| Last 30 | 15.2 | 3.0/5.2 | 57.7% | 1.2/1.6 | 75.0% | 0.0 | 7.2 | 3.6 | 1.4 | 0.2 | 0.0 | 1.6 |
| Season | 15.2 | 3.0/5.2 | 57.7% | 1.2/1.6 | 75.0% | 0.0 | 7.2 | 3.6 | 1.4 | 0.2 | 0.0 | 1.6 |
| Crowd | 21.2 | 3.5/6.2 | 56.5% | 1.7/2.4 | 70.8% | 0.2 | 8.9 | 6.1 | 0.8 | 0.6 | 0.8 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 21.2 | 3.5/6.2 | 56%Auto | 1.7/2.4 | 71%Auto | 0.2 | 8.9Auto | 6.1 | 0.8 | 0.6 | 0.8 | 1.0 |
| Crowd | 21.2 | 3.5/6.2 | 56% | 1.7/2.4 | 71% | 0.2 | 8.9 | 6.1 | 0.8 | 0.6 | 0.8 | 1.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ OKC | 18 | 4-6 | 66.7% | 2-2 | 100.0% | 0 | 10 | 6 | 3 | 0 | 0 | 1 |
| Oct 26 | @ MIA | 15 | 3-4 | 75.0% | 0-0 | — | 0 | 6 | 2 | 1 | 0 | 0 | 1 |
| Oct 24 | @ SAS | 12 | 2-6 | 33.3% | 2-2 | 100.0% | 0 | 6 | 1 | 2 | 1 | 0 | 4 |
| Oct 23 | @ IND | 17 | 3-5 | 60.0% | 2-2 | 100.0% | 0 | 8 | 6 | 0 | 0 | 0 | 2 |
| Oct 21 | @ HOU | 14 | 3-5 | 60.0% | 0-2 | 0.0% | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.