
Dallas Mavericks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 37.3 | 8.7/20.3 | 42.9% | 7.3/8.3 | 88.0% | 0.7 | 25.3 | 6.0 | 6.7 | 1.3 | 0.3 | 3.0 |
| Last 14 | 33.7 | 8.7/17.8 | 48.9% | 6.7/7.5 | 89.3% | 1.2 | 25.2 | 5.7 | 6.5 | 2.5 | 1.0 | 3.5 |
| Last 30 | 33.7 | 8.7/17.8 | 48.9% | 6.7/7.5 | 89.3% | 1.2 | 25.2 | 5.7 | 6.5 | 2.5 | 1.0 | 3.5 |
| Season | 33.7 | 8.7/17.8 | 48.9% | 6.7/7.5 | 89.3% | 1.2 | 25.2 | 5.7 | 6.5 | 2.5 | 1.0 | 3.5 |
| Crowd | 33.1 | 8.7/17.6 | 49.4% | 6.4/7.2 | 88.9% | 1.2 | 25.6 | 5.7 | 6.2 | 2.1 | 1.0 | 3.2 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 32.5 | 8.7/17.5 | 50%Auto | 6.5/7.3 | 89%Auto | 1.2 | 25.1Auto | 5.7 | 6.3 | 2.2 | 1.0 | 3.3 |
| Crowd | 32.5 | 8.7/17.5 | 50% | 6.5/7.3 | 89% | 1.2 | 25.0 | 5.7 | 6.3 | 2.2 | 1.0 | 3.3 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | @ SAC | 40 | 3-19 | 15.8% | 11-11 | 100.0% | 0 | 17 | 4 | 6 | 2 | 0 | 6 |
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ HOU | 39 | 13-19 | 68.4% | 7-10 | 70.0% | 0 | 33 | 9 | 6 | 2 | 1 | 3 |
| Oct 28 | @ OKC | 33 | 10-23 | 43.5% | 4-4 | 100.0% | 2 | 26 | 5 | 8 | 0 | 0 | 0 |
| Oct 26 | @ MIA | 40 | 12-23 | 52.2% | 3-3 | 100.0% | 2 | 29 | 6 | 11 | 5 | 3 | 5 |
| Oct 23 | @ IND | 17 | 4-6 | 66.7% | 4-4 | 100.0% | 2 | 14 | 5 | 6 | 3 | 1 | 3 |
| Oct 21 | @ HOU | 33 | 10-17 | 58.8% | 11-13 | 84.6% | 1 | 32 | 5 | 2 | 3 | 1 | 4 |
Comments
No links. Max 500 characters.