
Dallas Mavericks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 29.0 | 7.0/13.0 | 53.8% | 0.0/0.0 | 0.0% | 2.0 | 16.0 | 2.0 | 6.0 | 1.0 | 0.0 | 2.0 |
| Last 14 | 29.0 | 7.0/13.0 | 53.8% | 0.0/0.0 | 0.0% | 2.0 | 16.0 | 2.0 | 6.0 | 1.0 | 0.0 | 2.0 |
| Last 30 | 29.0 | 7.0/13.0 | 53.8% | 0.0/0.0 | 0.0% | 2.0 | 16.0 | 2.0 | 6.0 | 1.0 | 0.0 | 2.0 |
| Season | 29.0 | 7.0/13.0 | 53.8% | 0.0/0.0 | 0.0% | 2.0 | 16.0 | 2.0 | 6.0 | 1.0 | 0.0 | 2.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 27.1 | 5.0/9.8 | 51%Auto | 2.6/3.2 | 81%Auto | 0.7 | 13.3Auto | 4.1 | 3.3 | 1.0 | 0.1 | 1.6 |
| Crowd | 27.1 | 5.0/9.8 | 51% | 2.6/3.2 | 81% | 0.7 | 13.3 | 4.1 | 3.3 | 1.0 | 0.1 | 1.6 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ IND | 33 | 7-15 | 46.7% | 1-2 | 50.0% | 0 | 15 | 4 | 6 | 3 | 0 | 2 |
| Oct 21 | @ HOU | 29 | 7-13 | 53.8% | 0-0 | — | 2 | 16 | 2 | 6 | 1 | 0 | 2 |
Comments
No links. Max 500 characters.