
Denver Nuggets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 11.0 | 2.0/5.0 | 40.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Last 14 | 11.0 | 2.0/5.0 | 40.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Last 30 | 11.0 | 2.0/5.0 | 40.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Season | 11.0 | 2.0/5.0 | 40.0% | 0.0/0.0 | 0.0% | 0.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 13.2 | 2.9/6.1 | 48%Auto | 0.8/1.0 | 80%Auto | 0.8 | 7.4Auto | 2.3 | 0.7 | 0.5 | 0.3 | 0.7 |
| Crowd | 13.2 | 2.9/6.1 | 48% | 0.8/1.0 | 80% | 0.8 | 7.4 | 2.3 | 0.7 | 0.5 | 0.3 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @ NOP | 11 | 2-5 | 40.0% | 0-0 | — | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
Comments
No links. Max 500 characters.