
Keshad Johnson
Forward

- Age & Experience
- 24 • 1 YOE
- Background
- Arizona • USA
- Physical
- 6'7" • 225 lbs
- Draft
- Undrafted
Average Stats
Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
Last 14 | 1.0 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Last 30 | 1.5 | 0.0/0.0 | 0.0% | 0.0/0.0 | 0.0% | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
Season | 4.2 | 0.5/0.9 | 55.6% | 0.1/0.5 | 20.0% | 0.1 | 1.2 | 1.4 | 0.2 | 0.2 | 0.3 | 0.2 |
Recent Game Stats
April 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | @ WAS | 27 | 7-9 | 77.8% | 1-1 | 100.0% | 2 | 17 | 8 | 1 | 2 | 0 | 1 |
Apr 11 | @ NOP | 6 | 4-5 | 80.0% | 2-2 | 100.0% | 0 | 10 | 2 | 0 | 1 | 0 | 0 |
Apr 2 | @ BOS | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
March 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | @ PHI | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
January 2025
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 23 | @ MIL | 3 | 1-2 | 50.0% | 0-2 | 0.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jan 19 | @ SAS | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jan 17 | @ DEN | 2 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | @ POR | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 4 | @ UTA | 19 | 3-6 | 50.0% | 1-4 | 25.0% | 0 | 7 | 4 | 1 | 1 | 1 | 1 |
Jan 2 | @ IND | 12 | 2-2 | 100.0% | 0-0 | — | 1 | 5 | 6 | 1 | 0 | 3 | 1 |
December 2024
Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 23 | @ BKN | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 4 | @ LAL | 5 | 0-0 | — | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 2 | @ BOS | 6 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |