
Javier Sanoja
Season Percentiles
HR4
57th
RBI20
65th
R18
60th
H41
65th
SB3
71th
AVG.279
86th
OBP.316
68th
BB8
50th
Game Logs
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 10, 2026 | vs WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .262 | .326 | 1 |
| May 8, 2026 | vs WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .275 | .341 | 1 |
| May 7, 2026 | vs BAL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .289 | .357 | 62 |
| May 6, 2026 | vs BAL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .301 | .363 | 34 |
| May 5, 2026 | vs BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .304 | .368 | 34 |
| May 4, 2026 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .304 | .368 | 34 |
| May 3, 2026 | vs PHI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .304 | .368 | 45 |
| May 1, 2026 | vs PHI | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .308 | .375 | 62 |
| May 2026 | — | 21 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | .095 | .174 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 29, 2026 | @ LA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .323 | .382 | 59 |
| Apr 29, 2026 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .317 | .379 | 34 |
| Apr 28, 2026 | @ LA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .317 | .379 | 1 |
| Apr 25, 2026 | @ SF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .339 | .403 | 22 |
| Apr 25, 2026 | @ SF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | .352 | .407 | 34 |
| Apr 22, 2026 | vs STL | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .352 | .397 | 54 |
| Apr 21, 2026 | vs STL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | .320 | .370 | 34 |
| Apr 19, 2026 | vs MIL | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .320 | .358 | 77 |
| Apr 18, 2026 | vs MIL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .313 | .353 | 13 |
| Apr 17, 2026 | vs MIL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .333 | .362 | 13 |
| Apr 10, 2026 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .371 | .389 | 13 |
| Apr 9, 2026 | vs CIN | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .750 | .750 | .406 | .424 | 78 |
| Apr 8, 2026 | vs CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .357 | .379 | 27 |
| Apr 7, 2026 | vs CIN | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .370 | .393 | 76 |
| Apr 6, 2026 | vs CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .375 | .375 | 13 |
| Apr 5, 2026 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .429 | .429 | 1 |
| Apr 4, 2026 | @ NYY | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .529 | .529 | 77 |
| Apr 1, 2026 | vs CWS | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .583 | .583 | 77 |
| April 2026 | — | 47 | 0 | 13 | 0 | 9 | 6 | 5 | 1 | .277 | .358 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 30, 2026 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .625 | .625 | 27 |
| Mar 29, 2026 | vs COL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .714 | .714 | 72 |
| Mar 27, 2026 | vs COL | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 61 |
| March 2026 | — | 8 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | .625 | .625 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.