
Agustín Ramírez
Season Percentiles
HR8
79th
RBI32
84th
R41
92th
H66
87th
SB15
97th
AVG.218
39th
OBP.266
36th
BB20
78th
Game Logs
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 3, 2026 | vs PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .230 | .318 | 1 |
| May 1, 2026 | vs PHI | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | .333 | .500 | .234 | .314 | 58 |
| May 2026 | — | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | .143 | .250 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 29, 2026 | @ LA | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .231 | .308 | 84 |
| Apr 28, 2026 | @ LA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .235 | .301 | 34 |
| Apr 25, 2026 | @ SF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .235 | .303 | 85 |
| Apr 25, 2026 | @ SF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .226 | .298 | 27 |
| Apr 22, 2026 | vs STL | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .227 | .303 | 81 |
| Apr 21, 2026 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .212 | .284 | 1 |
| Apr 20, 2026 | vs STL | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .222 | .297 | 89 |
| Apr 19, 2026 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .221 | .299 | 1 |
| Apr 18, 2026 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .233 | .313 | 1 |
| Apr 17, 2026 | vs MIL | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .200 | .200 | .246 | .329 | 56 |
| Apr 11, 2026 | @ DET | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .231 | .333 | 34 |
| Apr 10, 2026 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .229 | .339 | 1 |
| Apr 9, 2026 | vs CIN | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .250 | .365 | 86 |
| Apr 8, 2026 | vs CIN | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .231 | .362 | 78 |
| Apr 7, 2026 | vs CIN | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .229 | .372 | 64 |
| Apr 6, 2026 | vs CIN | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .233 | .395 | 45 |
| Apr 5, 2026 | @ NYY | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .222 | .382 | 0 |
| Apr 4, 2026 | @ NYY | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | .667 | .800 | .273 | .448 | 87 |
| Apr 3, 2026 | @ NYY | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .211 | .375 | 45 |
| April 2026 | — | 76 | 9 | 17 | 1 | 7 | 5 | 18 | 2 | .224 | .272 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 31, 2026 | vs CWS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .188 | .350 | 65 |
| Mar 30, 2026 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .167 | .375 | 1 |
| Mar 29, 2026 | vs COL | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .250 | .500 | 22 |
| Mar 28, 2026 | vs COL | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .333 | .500 | 85 |
| Mar 27, 2026 | vs COL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 13 |
| March 2026 | — | 16 | 2 | 3 | 0 | 0 | 4 | 4 | 1 | .188 | .350 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.