
Graham Pauley
Season Percentiles
HR4
57th
RBI6
35th
R12
48th
H20
46th
SB2
60th
AVG.247
63th
OBP.358
89th
BB14
65th
Game Logs
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 26, 2026 | @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .173 | .221 | 27 |
| May 24, 2026 | vs NYM | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .175 | .224 | 22 |
| May 23, 2026 | vs NYM | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .179 | .229 | 45 |
| May 22, 2026 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .173 | .225 | 34 |
| May 5, 2026 | vs BAL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .173 | .225 | 62 |
| May 4, 2026 | vs PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .181 | .224 | 22 |
| May 3, 2026 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .186 | .230 | 27 |
| May 2026 | — | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .083 | .154 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 29, 2026 | @ LA | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .194 | .239 | 13 |
| Apr 29, 2026 | @ LA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .203 | .239 | 1 |
| Apr 26, 2026 | @ SF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | .333 | .333 | .217 | .254 | 97 |
| Apr 25, 2026 | @ SF | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .667 | .750 | .211 | .250 | 81 |
| Apr 22, 2026 | vs STL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .185 | .214 | 49 |
| Apr 21, 2026 | vs STL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .173 | .204 | 49 |
| Apr 20, 2026 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .160 | .192 | 13 |
| Apr 19, 2026 | vs MIL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .170 | .204 | 27 |
| Apr 17, 2026 | vs MIL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .174 | .191 | 22 |
| Apr 15, 2026 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .175 | .195 | 34 |
| Apr 11, 2026 | @ DET | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .161 | .188 | 13 |
| Apr 10, 2026 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .179 | .179 | 13 |
| Apr 9, 2026 | vs CIN | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .200 | .200 | 85 |
| Apr 8, 2026 | vs CIN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .190 | .190 | 1 |
| Apr 7, 2026 | vs CIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .235 | .235 | 56 |
| Apr 5, 2026 | @ NYY | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .250 | .250 | 86 |
| Apr 3, 2026 | @ NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 22 |
| Apr 1, 2026 | vs CWS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .231 | .231 | 72 |
| April 2026 | — | 45 | 5 | 9 | 1 | 7 | 4 | 11 | 1 | .200 | .265 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 31, 2026 | vs CWS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .111 | .111 | 55 |
| Mar 30, 2026 | vs CWS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .167 | .167 | 22 |
| Mar 28, 2026 | vs COL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .250 | 34 |
| Mar 27, 2026 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | 34 |
| March 2026 | — | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | .111 | .111 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.