
Justin Foscue
2026 Season Percentiles
HR8
70th
RBI23
60th
R17
49th
H40
56th
SB0
0th
AVG.261
77th
OBP.323
72th
BB14
53th
Game Logs
Season
| August 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Aug 21, 2026 | vs ANA | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .259 | .326 | 1 |
| Aug 20, 2026 | vs WAS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .266 | .329 | 54 |
| Aug 18, 2026 | vs WAS | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | .257 | .321 | 94 |
| Aug 16, 2026 | @ ATH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .252 | .313 | 45 |
| Aug 14, 2026 | @ ATH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .313 | 22 |
| Aug 13, 2026 | @ ANA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .253 | .317 | 13 |
| Aug 12, 2026 | @ ANA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .259 | .323 | 51 |
| Aug 11, 2026 | @ ANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .254 | .318 | 27 |
| Aug 10, 2026 | @ ANA | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .255 | .321 | 34 |
| Aug 9, 2026 | vs BAL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .255 | .318 | 34 |
| Aug 8, 2026 | vs BAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | .256 | .320 | 34 |
| Aug 5, 2026 | vs SF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .256 | .315 | 86 |
| Aug 4, 2026 | vs SF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .252 | .313 | 22 |
| Aug 2, 2026 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .256 | .317 | 27 |
| Aug 1, 2026 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .258 | .319 | 27 |
| August 2026 | — | 31 | 2 | 8 | 1 | 4 | 4 | 7 | 0 | .258 | .343 | — | — | — |
| July 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Jul 31, 2026 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .260 | .321 | 27 |
| Jul 30, 2026 | @ TB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .262 | .324 | 27 |
| Jul 29, 2026 | @ TB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .264 | .326 | 22 |
| Jul 26, 2026 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .268 | .331 | 27 |
| Jul 24, 2026 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .270 | .333 | 27 |
| Jul 22, 2026 | vs CWS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .273 | .336 | 34 |
| Jul 21, 2026 | vs CWS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .274 | .338 | 27 |
| Jul 20, 2026 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .277 | .344 | 27 |
| Jul 19, 2026 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .279 | .347 | 27 |
| Jul 18, 2026 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .282 | .350 | 27 |
| Jul 17, 2026 | @ ATL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .284 | .352 | 34 |
| Jul 12, 2026 | vs HOU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .286 | .356 | 49 |
| Jul 11, 2026 | vs HOU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .282 | .353 | 27 |
| Jul 10, 2026 | vs HOU | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .284 | .357 | 22 |
| Jul 9, 2026 | vs ANA | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .667 | .750 | .290 | .363 | 95 |
| Jul 8, 2026 | vs ANA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .278 | .349 | 22 |
| Jul 7, 2026 | vs ANA | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .284 | .355 | 98 |
| Jul 2, 2026 | vs DET | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .269 | .343 | 22 |
| Jul 1, 2026 | @ CLE | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .275 | .343 | 65 |
| July 2026 | — | 40 | 4 | 9 | 2 | 4 | 3 | 14 | 0 | .225 | .279 | — | — | — |
| June 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Jun 29, 2026 | @ CLE | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .276 | .340 | 77 |
| Jun 28, 2026 | @ TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | .268 | .337 | 34 |
| Jun 26, 2026 | @ TOR | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | .500 | .500 | .268 | .330 | 97 |
| Jun 24, 2026 | @ MIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .256 | .322 | 22 |
| Jun 22, 2026 | @ MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .263 | .329 | 27 |
| Jun 21, 2026 | vs SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | .267 | .333 | 34 |
| Jun 20, 2026 | vs SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .267 | .325 | 27 |
| Jun 19, 2026 | vs SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .270 | .329 | 27 |
| Jun 18, 2026 | vs MIN | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | .274 | .333 | 91 |
| Jun 16, 2026 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .264 | .316 | 27 |
| Jun 14, 2026 | @ BOS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .268 | .321 | 74 |
| Jun 13, 2026 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .235 | .293 | 13 |
| Jun 12, 2026 | @ BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .246 | .306 | 22 |
| Jun 7, 2026 | vs CLE | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | .250 | .400 | .254 | .314 | 97 |
| Jun 6, 2026 | vs CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .254 | .308 | 34 |
| Jun 5, 2026 | vs CLE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .254 | .297 | 22 |
| Jun 3, 2026 | @ STL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .263 | .306 | 71 |
| June 2026 | — | 32 | 6 | 10 | 3 | 8 | 4 | 7 | 0 | .313 | .389 | — | — | — |
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 30, 2026 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .255 | .300 | 27 |
| May 29, 2026 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .259 | .305 | 34 |
| May 28, 2026 | vs HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .259 | .305 | 27 |
| May 27, 2026 | vs HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .264 | .310 | 22 |
| May 26, 2026 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .275 | .321 | 1 |
| May 25, 2026 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .298 | .346 | 13 |
| May 24, 2026 | @ ANA | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .318 | .367 | 34 |
| May 23, 2026 | @ ANA | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .325 | .378 | 13 |
| May 22, 2026 | @ ANA | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | .351 | .390 | 81 |
| May 20, 2026 | @ COL | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .600 | .600 | .324 | .351 | 74 |
| May 19, 2026 | @ COL | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .276 | .313 | 78 |
| May 18, 2026 | @ COL | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 | 1.000 | .280 | .308 | 97 |
| May 17, 2026 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .182 | .182 | 1 |
| May 15, 2026 | @ HOU | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .214 | .214 | 45 |
| May 10, 2026 | vs CHC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 | 13 |
| May 9, 2026 | vs CHC | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .286 | .286 | 90 |
| May 9, 2026 | vs CHC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .250 | .250 | 59 |
| May 7, 2026 | @ NYY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 27 |
| May 5, 2026 | @ NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 27 |
| May 2026 | — | 50 | 5 | 13 | 2 | 7 | 3 | 13 | 0 | .260 | .302 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.