
Kumar Rocker
2026 Season Percentiles
K127
92th
W6
82th
SV0
0th
ERA4.41
55th
WHIP1.4
60th
IP132.6
91th
Game Logs
Season
| September 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 24, 2026 | vs NYM | W | 5 | 3 | 1 | 4 | 2 | 0 | 1.80 | 1.00 | 95 |
| Sep 18, 2026 | vs TOR | — | 4.1 | 3 | 1 | 2 | 2 | 0 | 2.08 | 1.15 | 70 |
| Sep 12, 2026 | @ ARI | — | 4 | 2 | 1 | 5 | 2 | 0 | 2.25 | 1.00 | 78 |
| Sep 4, 2026 | vs TB | L | 5 | 9 | 5 | 3 | 0 | 2 | 9.00 | 1.80 | 6 |
| September 2026 | — | — | 18.1 | 17 | 8 | 14 | 6 | 2 | — | — | — |
| August 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 30, 2026 | @ MIL | — | 3 | 4 | 2 | 7 | 4 | 0 | 6.00 | 2.67 | 49 |
| Aug 24, 2026 | @ CWS | W | 5.2 | 5 | 2 | 8 | 3 | 1 | 3.18 | 1.41 | 95 |
| Aug 19, 2026 | vs WAS | L | 5 | 6 | 2 | 3 | 1 | 1 | 3.60 | 1.40 | 47 |
| Aug 14, 2026 | @ ATH | — | 5 | 4 | 3 | 3 | 5 | 0 | 5.40 | 1.80 | 18 |
| Aug 9, 2026 | vs BAL | L | 3 | 7 | 6 | 5 | 2 | 2 | 18.00 | 3.00 | 2 |
| Aug 2, 2026 | @ HOU | — | 5.1 | 10 | 3 | 5 | 2 | 1 | 5.06 | 2.25 | 23 |
| August 2026 | — | — | 26.3 | 36 | 18 | 31 | 17 | 5 | — | — | — |
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 27, 2026 | vs SEA | W | 6.2 | 4 | 2 | 7 | 2 | 1 | 2.70 | 0.90 | 96 |
| Jul 21, 2026 | vs CWS | W | 6 | 1 | 0 | 6 | 2 | 0 | 0.00 | 0.50 | 99 |
| Jul 11, 2026 | vs HOU | L | 5.2 | 8 | 7 | 6 | 2 | 3 | 11.12 | 1.76 | 3 |
| Jul 5, 2026 | vs DET | L | 4.1 | 5 | 3 | 4 | 1 | 1 | 6.23 | 1.38 | 22 |
| July 2026 | — | — | 21.5 | 18 | 12 | 23 | 7 | 5 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 28, 2026 | @ TOR | — | 6 | 4 | 0 | 5 | 1 | 0 | 0.00 | 0.83 | 83 |
| Jun 22, 2026 | @ MIA | — | 5 | 5 | 2 | 9 | 0 | 0 | 3.60 | 1.00 | 80 |
| Jun 16, 2026 | vs MIN | L | 3.1 | 7 | 6 | 4 | 2 | 2 | 16.20 | 2.70 | 2 |
| Jun 11, 2026 | @ KC | — | 4.2 | 5 | 2 | 3 | 2 | 0 | 3.86 | 1.50 | 39 |
| Jun 5, 2026 | vs CLE | — | 5 | 6 | 2 | 5 | 1 | 1 | 3.60 | 1.40 | 70 |
| June 2026 | — | — | 23.3 | 27 | 12 | 26 | 6 | 3 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 30, 2026 | vs KC | — | 6 | 3 | 0 | 2 | 3 | 0 | 0.00 | 1.00 | 80 |
| May 25, 2026 | vs HOU | L | 5 | 4 | 4 | 5 | 2 | 1 | 7.20 | 1.20 | 18 |
| May 19, 2026 | @ COL | W | 7.2 | 3 | 0 | 7 | 3 | 0 | 0.00 | 0.78 | 99 |
| May 13, 2026 | vs ARI | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 26 |
| May 9, 2026 | vs CHC | L | 3.2 | 4 | 3 | 3 | 3 | 1 | 7.36 | 1.91 | 14 |
| May 2026 | — | — | 21.4 | 14 | 7 | 17 | 11 | 2 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 26, 2026 | vs ATH | L | 6 | 6 | 2 | 3 | 2 | 0 | 3.00 | 1.33 | 63 |
| Apr 22, 2026 | vs PIT | W | 6 | 4 | 1 | 5 | 1 | 0 | 1.50 | 0.83 | 96 |
| Apr 16, 2026 | @ ATH | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 26 |
| Apr 11, 2026 | @ LA | — | 5 | 5 | 3 | 5 | 2 | 2 | 5.40 | 1.40 | 31 |
| Apr 4, 2026 | vs CIN | L | 5 | 6 | 2 | 3 | 1 | 0 | 3.60 | 1.40 | 47 |
| April 2026 | — | — | 22.0 | 21 | 8 | 16 | 6 | 2 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.