
Leo Jiménez
2026 Season Percentiles
HR2
39th
RBI8
39th
R10
41th
H20
43th
SB0
0th
AVG.196
32th
OBP.268
36th
BB10
49th
Game Logs
| July 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Jul 12, 2026 | vs CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .215 | .309 | 27 |
| Jul 10, 2026 | vs CLE | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .217 | .306 | 90 |
| Jul 9, 2026 | vs SEA | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .214 | .305 | 80 |
| Jul 5, 2026 | @ ATH | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .400 | .202 | .298 | 93 |
| Jul 3, 2026 | @ ATH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .200 | .294 | 1 |
| Jul 2, 2026 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .209 | .305 | 27 |
| Jul 1, 2026 | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .211 | .308 | 1 |
| July 2026 | — | 21 | 3 | 4 | 2 | 4 | 2 | 3 | 0 | .190 | .261 | — | — | — |
| June 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Jun 30, 2026 | @ COL | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .750 | .800 | .221 | .320 | 87 |
| Jun 29, 2026 | @ COL | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .195 | .295 | 77 |
| Jun 28, 2026 | @ STL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .188 | .290 | 51 |
| Jun 24, 2026 | vs TEX | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .177 | .283 | 22 |
| Jun 22, 2026 | vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .182 | .281 | 22 |
| Jun 20, 2026 | vs SF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .187 | .287 | 22 |
| Jun 16, 2026 | @ PHI | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .192 | .277 | 65 |
| Jun 15, 2026 | @ PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .188 | .278 | 27 |
| Jun 13, 2026 | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .191 | .282 | 1 |
| Jun 10, 2026 | vs ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .203 | .297 | 34 |
| Jun 9, 2026 | vs ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .203 | .288 | 1 |
| Jun 6, 2026 | vs TB | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .217 | .304 | 65 |
| Jun 2, 2026 | @ WAS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .214 | .308 | 1 |
| Jun 1, 2026 | @ WAS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .231 | .328 | 64 |
| June 2026 | — | 39 | 5 | 8 | 0 | 3 | 2 | 13 | 0 | .205 | .244 | — | — | — |
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 31, 2026 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .234 | .339 | 34 |
| May 30, 2026 | @ NYM | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .234 | .339 | 45 |
| May 20, 2026 | vs ATL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .227 | .327 | 49 |
| May 19, 2026 | vs ATL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .214 | .320 | 13 |
| May 18, 2026 | vs ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .231 | .326 | 27 |
| May 17, 2026 | @ TB | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .237 | .333 | 34 |
| May 14, 2026 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .235 | .341 | 1 |
| May 13, 2026 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .200 | .344 | 34 |
| May 9, 2026 | vs WAS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .200 | .344 | 58 |
| May 8, 2026 | vs WAS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .182 | .357 | 34 |
| May 7, 2026 | vs BAL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .167 | .375 | 22 |
| May 3, 2026 | vs PHI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .188 | .381 | 62 |
| May 2026 | — | 29 | 1 | 5 | 0 | 1 | 3 | 6 | 0 | .172 | .250 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 25, 2026 | @ SF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .231 | .412 | 22 |
| Apr 22, 2026 | vs STL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | .273 | .429 | 65 |
| Apr 8, 2026 | vs CIN | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .273 | .333 | 49 |
| Apr 7, 2026 | vs CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | .222 | 22 |
| Apr 6, 2026 | vs CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .286 | .286 | 22 |
| Apr 4, 2026 | @ NYY | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .400 | .400 | 53 |
| Apr 3, 2026 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | 34 |
| Apr 1, 2026 | vs CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 22 |
| April 2026 | — | 13 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | .231 | .375 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.