SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 21 • 2 YOE
- Background
- South Carolina • USA
- Draft
- 2023 • Round 2 • Pick 45
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 24.0 | 6.7/15.0 | 44.7% | 1.3/2.3 | 56.5% | 1.0 | 15.7 | 4.7 | 2.3 | 0.3 | 0.3 | 3.0 |
| Last 14 | 25.2 | 6.2/12.5 | 49.6% | 2.0/2.8 | 71.4% | 0.8 | 15.2 | 5.3 | 2.0 | 0.5 | 0.8 | 3.2 |
| Last 30 | 25.5 | 6.8/12.8 | 53.1% | 3.0/4.4 | 68.2% | 1.5 | 18.2 | 5.8 | 2.1 | 0.5 | 1.0 | 2.9 |
| Season | 20.9 | 4.4/8.7 | 50.6% | 1.7/2.4 | 70.8% | 1.1 | 11.6 | 4.3 | 1.5 | 0.7 | 0.8 | 1.6 |
March 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Mar 10 | @ PHI | 24 | 6-12 | 50.0% | 2-3 | 66.7% | 1 | 15 | 3 | 2 | 0 | 0 | 6 |
| Mar 9 | @ BKN | 26 | 8-21 | 38.1% | 1-2 | 50.0% | 1 | 18 | 4 | 4 | 0 | 0 | 1 |
| Mar 7 | @ LAC | 22 | 6-12 | 50.0% | 1-2 | 50.0% | 1 | 14 | 7 | 1 | 1 | 1 | 2 |
| Mar 4 | @ POR | 33 | 8-18 | 44.4% | 3-4 | 75.0% | 1 | 20 | 4 | 1 | 1 | 3 | 5 |
| Mar 3 | @ MIN | 22 | 4-5 | 80.0% | 3-4 | 75.0% | 1 | 12 | 11 | 0 | 1 | 1 | 4 |
February 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Feb 27 | @ DAL | 24 | 5-7 | 71.4% | 2-2 | 100.0% | 0 | 12 | 3 | 4 | 0 | 0 | 1 |
| Feb 25 | @ GSW | 25 | 8-12 | 66.7% | 5-6 | 83.3% | 3 | 24 | 8 | 2 | 1 | 2 | 5 |
| Feb 23 | @ SAC | 25 | 6-12 | 50.0% | 1-2 | 50.0% | 3 | 16 | 6 | 1 | 0 | 1 | 2 |
| Feb 21 | @ MIA | 25 | 11-17 | 64.7% | 5-8 | 62.5% | 1 | 28 | 9 | 2 | 1 | 1 | 2 |
| Feb 20 | @ UTA | 27 | 7-13 | 53.8% | 4-8 | 50.0% | 2 | 20 | 4 | 3 | 1 | 1 | 3 |
| Feb 11 | @ DEN | 28 | 6-12 | 50.0% | 6-7 | 85.7% | 3 | 21 | 5 | 3 | 0 | 1 | 1 |
| Feb 9 | @ GSW | 23 | 2-4 | 50.0% | 1-2 | 50.0% | 1 | 6 | 4 | 2 | 1 | 0 | 2 |
| Feb 7 | @ POR | 30 | 4-10 | 40.0% | 1-2 | 50.0% | 2 | 11 | 8 | 2 | 1 | 2 | 0 |
| Feb 6 | @ POR | 27 | 4-8 | 50.0% | 4-4 | 100.0% | 3 | 15 | 3 | 2 | 1 | 1 | 1 |
| Feb 4 | @ SAC | 27 | 6-8 | 75.0% | 2-3 | 66.7% | 2 | 16 | 7 | 2 | 1 | 1 | 2 |
| Feb 2 | @ MIN | 21 | 6-10 | 60.0% | 0-1 | 0.0% | 1 | 13 | 8 | 1 | 0 | 1 | 1 |
January 2026
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Jan 31 | @ MIN | 27 | 8-11 | 72.7% | 2-2 | 100.0% | 1 | 19 | 4 | 5 | 0 | 1 | 2 |
| Jan 30 | @ NOP | 18 | 2-10 | 20.0% | 0-0 | — | 0 | 4 | 8 | 5 | 0 | 0 | 0 |
| Jan 28 | @ CHA | 24 | 5-8 | 62.5% | 1-2 | 50.0% | 1 | 12 | 4 | 1 | 1 | 2 | 2 |
| Jan 26 | @ HOU | 27 | 6-16 | 37.5% | 2-3 | 66.7% | 0 | 14 | 3 | 1 | 1 | 0 | 0 |
| Jan 23 | @ NOP | 22 | 6-10 | 60.0% | 0-0 | — | 3 | 15 | 4 | 1 | 0 | 1 | 2 |
| Jan 21 | @ ATL | 20 | 4-6 | 66.7% | 1-1 | 100.0% | 0 | 9 | 2 | 1 | 0 | 2 | 0 |
| Jan 18 | @ ORL | 17 | 3-7 | 42.9% | 1-2 | 50.0% | 0 | 7 | 4 | 0 | 0 | 2 | 2 |
| Jan 15 | @ ORL | 22 | 5-6 | 83.3% | 2-2 | 100.0% | 3 | 15 | 1 | 2 | 0 | 0 | 0 |
| Jan 11 | @ BKN | 9 | 1-1 | 100.0% | 1-1 | 100.0% | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Jan 9 | @ OKC | 21 | 7-12 | 58.3% | 1-2 | 50.0% | 3 | 18 | 2 | 0 | 1 | 0 | 2 |
| Jan 7 | @ PHX | 25 | 3-7 | 42.9% | 3-3 | 100.0% | 2 | 11 | 5 | 1 | 3 | 0 | 5 |
| Jan 6 | @ SAS | 22 | 1-6 | 16.7% | 0-0 | — | 0 | 2 | 7 | 1 | 0 | 0 | 1 |
| Jan 4 | @ LAL | 21 | 4-10 | 40.0% | 2-2 | 100.0% | 1 | 11 | 6 | 1 | 0 | 1 | 0 |
| Jan 2 | @ LAL | 15 | 4-7 | 57.1% | 1-2 | 50.0% | 3 | 12 | 1 | 2 | 1 | 0 | 2 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 30 | @ PHI | 23 | 2-4 | 50.0% | 2-2 | 100.0% | 0 | 6 | 1 | 2 | 0 | 2 | 1 |
| Dec 28 | @ WAS | 21 | 2-5 | 40.0% | 1-1 | 100.0% | 0 | 5 | 1 | 1 | 4 | 0 | 1 |
| Dec 26 | @ MIL | 21 | 3-8 | 37.5% | 1-3 | 33.3% | 0 | 7 | 5 | 1 | 2 | 1 | 0 |
| Dec 23 | @ UTA | 29 | 7-9 | 77.8% | 2-2 | 100.0% | 2 | 18 | 9 | 1 | 0 | 1 | 0 |
| Dec 22 | @ OKC | 12 | 2-5 | 40.0% | 0-0 | — | 2 | 6 | 2 | 0 | 1 | 1 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 22 | @ DAL | 7 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 20 | @ SAC | 18 | 2-9 | 22.2% | 2-2 | 100.0% | 0 | 6 | 9 | 1 | 1 | 1 | 1 |
| Nov 12 | @ BOS | 7 | 2-6 | 33.3% | 2-3 | 66.7% | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | @ HOU | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 25 | @ IND | 1 | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | @ MIA | 16 | 2-7 | 28.6% | 1-2 | 50.0% | 0 | 5 | 2 | 0 | 1 | 0 | 0 |