
Memphis Grizzlies| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 16.0 | 1.0/4.0 | 25.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Last 14 | 16.0 | 1.0/4.0 | 25.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Last 30 | 16.0 | 1.0/4.0 | 25.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Season | 16.0 | 1.0/4.0 | 25.0% | 0.0/0.0 | 0.0% | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 20.4 | 3.0/6.5 | 46%Auto | 1.4/1.4 | 100%Auto | 1.6 | 9.0Auto | 2.0 | 4.3 | 0.6 | 0.2 | 1.0 |
| Crowd | 20.4 | 3.0/6.5 | 46% | 1.4/1.4 | 100% | 1.6 | 9.0 | 2.0 | 4.3 | 0.6 | 0.2 | 1.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ GSW | 10 | 2-3 | 66.7% | 0-0 | — | 1 | 5 | 2 | 1 | 0 | 0 | 1 |
| Oct 21 | @ UTA | 16 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 3 | 2 | 1 | 0 | 1 |
Comments
No links. Max 500 characters.