
Memphis Grizzlies| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 28.0 | 5.0/10.0 | 50.0% | 1.0/3.0 | 33.3% | 1.0 | 12.0 | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Last 14 | 28.0 | 5.0/10.0 | 50.0% | 1.0/3.0 | 33.3% | 1.0 | 12.0 | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Last 30 | 28.0 | 5.0/10.0 | 50.0% | 1.0/3.0 | 33.3% | 1.0 | 12.0 | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Season | 28.0 | 5.0/10.0 | 50.0% | 1.0/3.0 | 33.3% | 1.0 | 12.0 | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 26.7 | 4.2/10.1 | 42%Auto | 1.9/2.2 | 86%Auto | 2.0 | 12.3Auto | 3.1 | 1.7 | 0.8 | 0.1 | 0.9 |
| Crowd | 26.7 | 4.2/10.1 | 42% | 1.9/2.2 | 86% | 2.0 | 12.3 | 3.1 | 1.7 | 0.8 | 0.1 | 0.9 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ GSW | 25 | 5-9 | 55.6% | 3-5 | 60.0% | 4 | 17 | 4 | 3 | 0 | 0 | 1 |
| Oct 21 | @ UTA | 28 | 5-10 | 50.0% | 1-3 | 33.3% | 1 | 12 | 5 | 0 | 4 | 0 | 0 |
Comments
No links. Max 500 characters.