
Memphis Grizzlies| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 21.5 | 3.5/5.5 | 63.6% | 0.0/0.5 | 0.0% | 0.0 | 7.0 | 9.5 | 1.5 | 0.5 | 2.0 | 0.0 |
| Last 14 | 21.5 | 3.5/5.5 | 63.6% | 0.0/0.5 | 0.0% | 0.0 | 7.0 | 9.5 | 1.5 | 0.5 | 2.0 | 0.0 |
| Last 30 | 21.5 | 3.5/5.5 | 63.6% | 0.0/0.5 | 0.0% | 0.0 | 7.0 | 9.5 | 1.5 | 0.5 | 2.0 | 0.0 |
| Season | 21.5 | 3.5/5.5 | 63.6% | 0.0/0.5 | 0.0% | 0.0 | 7.0 | 9.5 | 1.5 | 0.5 | 2.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 26.4 | 5.6/8.7 | 64%Auto | 2.5/3.4 | 74%Auto | 0.2 | 13.9Auto | 11.0 | 1.3 | 0.7 | 1.8 | 2.0 |
| Crowd | 26.4 | 5.6/8.7 | 64% | 2.5/3.4 | 74% | 0.2 | 13.9 | 11.0 | 1.3 | 0.7 | 1.8 | 2.0 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ GSW | 22 | 4-6 | 66.7% | 0-1 | 0.0% | 0 | 8 | 10 | 3 | 1 | 2 | 0 |
| Oct 21 | @ UTA | 21 | 3-5 | 60.0% | 0-0 | — | 0 | 6 | 9 | 0 | 0 | 2 | 0 |
Comments
No links. Max 500 characters.