SportsWZRD - Advanced Analytics & Projections- Age & Experience
- 40 • 20 YOE
- Background
- Wake Forest • USA
- Draft
- 2005 • Round 1 • Pick 4
| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Last 7 | 14.0 | 3.0/7.0 | 42.9% | 0.0/0.0 | 0.0% | 2.0 | 8.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| Last 14 | 13.2 | 1.6/3.6 | 44.4% | 0.0/0.0 | 0.0% | 0.6 | 3.8 | 1.2 | 2.4 | 0.2 | 0.0 | 0.8 |
| Last 30 | 15.4 | 1.5/3.9 | 38.5% | 0.0/0.1 | 0.0% | 0.6 | 3.6 | 1.8 | 3.0 | 0.3 | 0.0 | 1.1 |
| Season | 13.8 | 1.1/3.5 | 31.4% | 0.1/0.1 | 100.0% | 0.6 | 2.9 | 1.8 | 3.3 | 0.7 | 0.0 | 1.0 |
December 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Dec 1 | @ MIA | 14 | 3-7 | 42.9% | 0-0 | — | 2 | 8 | 0 | 3 | 0 | 0 | 1 |
November 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Nov 29 | @ DAL | 11 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Nov 28 | @ MEM | 15 | 2-4 | 50.0% | 0-0 | — | 1 | 5 | 2 | 0 | 0 | 0 | 1 |
| Nov 25 | @ LAL | 9 | 2-3 | 66.7% | 0-0 | — | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | @ CLE | 17 | 1-1 | 100.0% | 0-0 | — | 0 | 2 | 1 | 5 | 0 | 0 | 2 |
| Nov 22 | @ CHA | 23 | 1-5 | 20.0% | 0-1 | 0.0% | 1 | 3 | 4 | 8 | 0 | 0 | 1 |
| Nov 20 | @ ORL | 23 | 2-6 | 33.3% | 0-0 | — | 0 | 4 | 2 | 4 | 1 | 0 | 4 |
| Nov 17 | @ PHI | 11 | 1-2 | 50.0% | 0-0 | — | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 6 | @ PHX | 9 | 1-3 | 33.3% | 0-0 | — | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 4 | @ OKC | 11 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Nov 3 | @ MIA | 13 | 1-5 | 20.0% | 0-0 | — | 1 | 3 | 4 | 4 | 1 | 0 | 2 |
October 2025
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|
|
| Oct 31 | @ NOP | 8 | 1-4 | 25.0% | 0-0 | — | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| Oct 28 | @ GSW | 13 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Oct 26 | @ POR | 11 | 2-4 | 50.0% | 0-0 | — | 2 | 6 | 1 | 2 | 0 | 0 | 0 |
| Oct 24 | @ PHX | 19 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 3 | 8 | 3 | 0 | 2 |
| Oct 22 | @ UTA | 14 | 1-5 | 20.0% | 1-1 | 100.0% | 1 | 4 | 1 | 4 | 1 | 0 | 1 |