
Toronto Raptors| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 28.0 | 6.0/13.0 | 46.2% | 7.0/8.0 | 87.5% | 4.0 | 23.0 | 4.0 | 7.0 | 2.0 | 0.0 | 0.0 |
| Last 14 | 28.0 | 6.0/13.0 | 46.2% | 7.0/8.0 | 87.5% | 4.0 | 23.0 | 4.0 | 7.0 | 2.0 | 0.0 | 0.0 |
| Last 30 | 28.0 | 6.0/13.0 | 46.2% | 7.0/8.0 | 87.5% | 4.0 | 23.0 | 4.0 | 7.0 | 2.0 | 0.0 | 0.0 |
| Season | 28.0 | 6.0/13.0 | 46.2% | 7.0/8.0 | 87.5% | 4.0 | 23.0 | 4.0 | 7.0 | 2.0 | 0.0 | 0.0 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 32.0 | 5.6/13.4 | 42%Auto | 2.4/2.8 | 86%Auto | 2.6 | 16.2Auto | 4.0 | 6.1 | 1.2 | 0.1 | 1.4 |
| Crowd | 32.0 | 5.6/13.4 | 42% | 2.4/2.8 | 86% | 2.6 | 16.2 | 4.0 | 6.1 | 1.2 | 0.1 | 1.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ WAS | 29 | 5-15 | 33.3% | 2-3 | 66.7% | 0 | 12 | 1 | 6 | 0 | 0 | 1 |
| Oct 21 | @ CHI | 28 | 6-13 | 46.2% | 7-8 | 87.5% | 4 | 23 | 4 | 7 | 2 | 0 | 0 |
Comments
No links. Max 500 characters.